RESOLUTION N0. 3540
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as E____
<br /> of Oct. 5, 1991 and warrants issued Oct. 11, 1991, having
<br /> been audited, be and the same is hereby approved and the
<br /> proper officers are hereby authorized and directed to charge
<br /> warrants on The Payroll Fund in payment thereof.
<br /> _ GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,275.84 2,068.29 2,207.55 2,075.89
<br /> 003 Legal 12,460.15 5,721.26 6,738.89 3,372.28
<br /> 004 Admin 25,556.74 6,813.88 18,742.86 6,258.11
<br /> 005 Muni Court 11,819.94 3,689.31 8,130.63 3,034.39
<br /> 007 Personnel 16,209.60 6,115.89 10,093.71 4,252.70
<br /> 010 Fin & Budget 7,209.67 2,902.45 4,307.22 1,896.09
<br /> 011 City Clerk 8,418.18 4,169.19 4,248.99 1,971.71
<br /> 012 City Treasurer 8,477.71 6,557.94 1,919.77 2,397.14
<br /> 014 Accounting 7,916.85 2,433.30 5,483.55 2,317.65
<br /> 015 Comp Services 16,855.83 10,067.04 6,788.79 4,746.77
<br /> 016 Purchasing 7,393.36 4,088.36 3,305.00 2,146.29
<br /> 017 Audit 2,437.68 947.97 1,489.71 756.92
<br /> 021 Planning 49,458.38 25,593.62 23,864.76 12,693.91
<br /> 024 P Wks & Admin 97,392.22 30,772.66 66,619.56 26,430.76
<br /> 026 Animal Control 9,954.41 3,612.96 6,341.45 3,037.09
<br /> 027 Senior Center 7,627.26 2,651.51 4,975.75 2,272.48
<br /> 028 Risk Managemt 2,016.56 837.67 1,178.89 415.93
<br /> 031 Police 295,472.36 120,458.17 175,014.19 54,910.54
<br /> 032 Fire 274,405.41 119,555.46 154,849.95 41,345.69
<br /> 038 Fac/Maint 38,533.47 13,553.28 24,980.19 11,037.44
<br /> TOTL GEN FUND $ 903,891.62 $372,610.21 $531,281.41 $187,369.78
<br /> 101 Park & Rec 113,889.41 43,541.71 70,347.70 27,570.84
<br /> 110 Library 54,997.86 22,384.24 32,613.62 14,777.22
<br /> 117 E.S.C.I.C.C. 5,271.28 2,787.07 2,484.21 1,537.64
<br /> 120 Street 38,515.47 11,909.67 26,605.80 11,231.73
<br /> 132 Golf 20,434.41 7,709.66 12,724.75 5,086.24
<br /> 150 Com/Rec Impry 686.20 686.20 00.00 151.78
<br /> 153 Emerg Med Svc 23,396.18 11,448.83 11,947.35 3,607.39
<br /> 155 Capital Res Fund 686.21 686.21 00.00 151.48
<br /> 158 Boeing Mitig Fd 00.00 00.00 00.00 00.00
<br /> 198 CD Blk Grants 7,425.28 2,801.22 4,624.06 2,167.23
<br /> 401 Utilities 230,657.05 96,747.51 133,909.54 63,455.15
<br /> 402 S Waste Util 1,955.50 1,092.77 862.73 515.77
<br /> 425 Transit 98,690.44 42,120.29 56,570.15 29,725.45
<br /> 501 Equip Rental 37,695.42 16,092.18 21,603.24 10,508.46
<br /> 503 Wkrs Comp.Slf Ins 00.00 00.00 00.00 4,727.17
<br /> 504 Cntrl Stores 5,045.79 3,201.86 1,843.93 1,344.55
<br /> 507 Telecommun 466.95 99.25 367.70 36.41
<br /> CITY TOTALS $1,543,705.07 $635,918.88 $907,786.19 $363,964.29
<br /> (C)& lillan Introducing Reso utTon
<br /> Passed and approved this / ' day of , 1991.
<br /> Council i�resi ent
<br />
|