RESOLUTION N0. 3524
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> 0i/FETT
<br /> That the payroll of the employees of the City of Everett as
<br /> of Sep. 7, 1991 and warrants issued Sep. 13, 1991, having
<br /> been audited, be and the same is hereby approved and the
<br /> proper officers are hereby authorized and directed to charge
<br /> warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,275.84 2,068.28 2,207.56 2,071.95
<br /> 003 Legal 11,490.65 5,182.53 6,308.12 3,322.93
<br /> 004 Admin 25,659.23 7,462.45 18,196.78 6,622.52
<br /> 005 Muni Court 11,835.90 3,572.45 8,263.45 3,465.85
<br /> 007 Personnel 15,523.29 5,898.08 9,625.21 4,108.54
<br /> 010 Fin & Budget 7,209.68 3,063.93 4,145.75 2,239.64
<br /> 011 City Clerk 8,676.08 4,587.65 4,088.43 2,001.29
<br /> 012 City Treasurer 6,828.17 5,010.76 1,817.41 2,114.90
<br /> 014 Accounting 8,458.76 3,984.78 4,473.98 2,471.24
<br /> 015 Computer Sery 16,747.06 9,798.57 6,948.49 4,697.99
<br /> 016 Purchasing 7,970.49 4,369.36 3,601.13 2,227.60
<br /> 017 Audit 2,437.68 1,030.63 1,407.05 776.83
<br /> 021 Planning 49,308,57 26,427.59 22,880.98 12,692.11
<br /> 024 P. Wks & Admin 94,895.41 28,644.62 66,250.79 25,303.87
<br /> 026 Animal Control 9,906.52 3,577.77 6,328.75 3,010.74
<br /> 027 Senior Center 7,546.28 2,604.69 4,941.59 2,246.27
<br /> 028 Risk Management 2,016.56 837.67 1,178.89 412.62
<br /> 031 Police 284,608.16 115,306.22 169,301.94 53,427.49
<br /> 032 Fire 260,045.77 118,176.08 141,869.69 37,063.22
<br /> 038 Fac/Maint 40,024.40 14,467.59 25,556.81 11,384.87
<br /> TOTL GEN FUND $ 675,464.50 $366,071.70 $509,392.80 $181,662.47
<br /> 101 Park & Rec 143,746.22 49,488.49 94,257.73 30,731.31
<br /> 110 Library 56,342.53 22,529.25 33,813.28 15,061.18
<br /> 117 E.S.C.I.C.C. 5,2.71.28 2,957.03 2,314.25 1,529.01
<br /> 120 Street 40,417.14 12,938.78 27,478.36 11,717.19
<br /> 132 Golf 27,543.54 8,954.97 18,588.57 6,006.13
<br /> 150 Comm/Rec Impry 1,372.40 1,372.40 00.00 301.04
<br /> 153 Emerg Med Svcs 26,669.76 14,326.45 12,343.31 3,850.80
<br /> 155 Capital Res Fund 00.00 00.00 00.00 00.00
<br /> 198 CD Blk Grants 7,425.29 3,015.26 4,410.03 2,239.63
<br /> 401 Utilities 232,954.13 95,519.13 137,435.00 63,150.70
<br /> 402 S. Waste Util 1,949.00 1,091.29 857.71 512.25
<br /> 425 Transit 102,626.81 44,067.23 58,559.58 30,038.12
<br /> 501 Equip Rental 37,611.44 16,284.14 21,327.30 10,652.13
<br /> 503 Wkrs Cmp.Slf Insur 00.00 00.00 00.00 6,282.45
<br /> 504 Central Stores 2,945.76 1,353.01 1,592.75 831.45
<br /> 507 Telecommun 466.94 98.77 368.17 35.93
<br /> CITY TOTALS 51,562,806.74 $ ,0 7.90 $922 738.84 $364,601.79
<br /> if
<br /> __
<br /> C �c-lman ntroducing R- olution
<br /> Passed and approved this _ 18th_ day of September____, 1991.
<br /> &114.0-a4
<br /> Council 'resident - _
<br />
|