RESOLUTION NO. 3484AIP
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of EVE1RETT
<br /> June 1, 1991 and warrants issued June 7, 1991, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge warrants
<br /> on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,219.76 1,869.09 2,350.67 2,024.95
<br /> 003 Legal 12,903.10 5,565.32 7,337.78 3,532.92
<br /> 004 Admin 25,628.52 7,396.92 18,231.60 6,528.84
<br /> 005 Municipal Court 9,462.19 2,995.56 6,466.63 2,993.86
<br /> 007 Personnel 14,534.80 4,915.74 9,619.06 3,729.89
<br /> 010 Finance/Budget 7,209.67 3,057.92 4,151.75 1,913.39
<br /> 011 City Clerk 8,671.57 4,168.81 4,502.76 2,101.50
<br /> 012 City Treasurer 5,467.12 4,165.78 1,301.34 1,524.49
<br /> 014 Accounting 7,747.44 3,604.78 4,142.66 2,365.23
<br /> 015 CompServices 15,028.27 8,489.53 6,538.74 4,220.37
<br /> 016 Purchasing 7,266.25 3,340.94 3,925.31 2,128.32
<br /> 017 Audit 1,613.76 1,613.76 00.00 460.36
<br /> 021 Planning 50,557.65 25,001.36 25,556.29 12,988.56
<br /> 024 PW & Admin 98,268.09 33,259.99 65,008.10 25,922.64
<br /> 026 Animal Cntl 9,047.29 3,422.77 5,624.52 2,862.94
<br /> 027 Senior Center 7,458.74 2,581.47 4,877.27 2,220.05
<br /> 028 Risk Mgmt 2,016.57 837.67 1,178.90 409.27
<br /> 031 Police 297,339.14 105,796.77 191,542.37 54,002.46
<br /> 032 Fire 279,993.51 108,020.89 171,972.62 37,368.23
<br /> 038 Facilities 36,313.47 13,292.44 23,021.03 10,488.96
<br /> TOTAL GENL FUND $900,746.91 $343,397.51 $557,349.40 $179,787.23
<br /> 101 Park and Rec 135,365.24 45,461.10 89,904.14 30,172.27
<br /> 110 Library 44,250.40 17,705.35 26,545.05 12,489.24
<br /> 117 E.S.C.I.C.C. 6,624.39 4,892.96 1,731.43 1,871.22
<br /> 120 Street. 36,636.38 10,802.73 25,833.65 10,377.63
<br /> 132 Golf 21,393.79 7,172.14 14,221.65 4,896.92
<br /> 150 Comm Rec Impry 1,372.40 415.81 956.59 298.75
<br /> 153 Emer Med Svcs 25,010.79 14,982.24 10,028.55 3,893.66
<br /> 155 Cap Res Fund 00.00 00.00 00.00 00.00
<br /> 198 CD Blk Grants 5,613.72 2,186.14 3,427.58 1,454.59
<br /> 401 Utilities 212,181.87 86,696.51 125,485.36 57,819.88
<br /> 402 Solid Waste 1,936.00 1,088.42 847.58 508.18
<br /> 425 Transit 100,280.15 43,163.58 57,116.57 29,591.76
<br /> 501 Equip Rental 34,254.46 15,207.66 19,046.80 9,501.70
<br /> 503 Wkrs Comp 00.00 00.00 00.00 3,346.45
<br /> 504 Central Stores 2,456.76 899.34 1,557.42 785.94
<br /> 507 Telecommun 1,198.34 960.00 238.34 255.78
<br /> CITY TOTALS $1,529,321 0 $5 5,031. $934,290.11 $347,051.20
<br /> Acv'`04c_nsc,— ,._Councilman `Introdg Resolution
<br /> Passed and approved this 12- day of TI4ele , 1991.
<br /> -F/IWCVktii
<br /> Council Pres' ent --
<br />
|