12-:
<br /> 101111110
<br /> '411V--A,-„,
<br /> RESOLUTION NO. 3477
<br /> Be it Resolved by the City Council of the City of Everett: g,.
<br /> EVERETT
<br /> That the payroll of the employees of the City of Everett as of
<br /> May 18, 1991 and warrants issued May 24, 1991, having been
<br /> audited, he and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge warrants
<br /> on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,370.48 1,705.99 2,664.49 2,047.97
<br /> 003 Legal 12,516.24 5,735.07 6,781.17 3,522.05
<br /> 004 Admin 25,626.37 7,613.08 18,013.29 6,559.07
<br /> 005 Municipal Court 9,483.19 3,312.82 6,170.37 2,997.37
<br /> 007 Personnel 14,534.80 4,817.18 9,717.62 3,729.98
<br /> 010 Finance & Budget7,209.68 3,030.68 4,179.00 1,913.55
<br /> 011 City Clerk 8,086.28 4,012.30 4,073.98 2,012.18
<br /> 012 City Treasurer 5,467.13 3,319.79 2,147.34 1,524.98
<br /> 014 Accounting 7,630.97 3,613.44 4,017.53 2,556.63
<br /> 015 Computer Sery 14,843.92 8,533.72 6,310.20 4,192.99
<br /> 016 Purchasing 7,026.89 3,555.44 3,471.45 2,109.86
<br /> 017 Audit 1,613.76 1,613.76 00.00 460.37
<br /> 021 Planning 50,450.83 24,122.61 26,328.22 12,789.33
<br /> 024 P Wks & Admin 96,693.50 34,719.13 61,974.37 25,585.96
<br /> 026 Animal Control 9,524.36 3,756.11 5,768.25 2,936.00
<br /> 027 Senior Center 7,387.22 2,847.04 4,540.18 2,209.69
<br /> 028 Risk Management 2,016.56 827.67 1,188.89 409.27
<br /> 031 Police 289,299.24 113,110.36 176,188.88 53,097.71
<br /> 032 Fire 304,971.36 118,312.39 186,658.97 40,941.85
<br /> 038 Fac/Maintenan 36,963.08 13,788.61 23,174.47 10,525.54
<br /> TOT GENERAL FUND$ 915,715.86 $362,347.19 $553,368.67 $182,122.35
<br /> 101 Pk & Rec 120,814.93 43,552.59 77,262.34 28,421.63
<br /> 110 Library 43,004.77 18,644.46 24,360.31 11,848.17
<br /> 117 E.S.C.I.C.C. 5,996.72 4,429.51 1,567.21 1,774.28
<br /> 120 Street 32,818.08 8,012.22 24,805.86 9,219.23
<br /> 132 Golf 19,626.97 7,076.25 12,550.72 4,672.64
<br /> 150 Comm/Rec Impry 651.28 272.78- 924.06 143.28
<br /> 153 Emerg Med Svcs 28,193.45 16,515.39 11,678.06 4,075.09
<br /> 155 Capital Res Fund 651.28 651.28 00.00 143.44
<br /> 198 CD Blk Grants 6,215.23 2,758.84 3,456.39 1,629.45
<br /> 401 Utilities 218,007.22 98,305.09 119,702.13 59,216.25
<br /> 402 S Waste Utility 1,936.00 1,068.35 867.65 506.81
<br /> 425 Transit 99,628.05 42,674.07 56,953.98 29,278.24
<br /> 501 Equip Rental 34,275.57 15,985.94 18,289.63 9,510.72
<br /> 503 Wk Comp.Self Insur 00.00 00.00 00.00 1,589.66
<br /> 504 Central Stores 2,456.75 967.60 1,489.15 821.15
<br /> 507 Telecomm 1,310.99 1,125.37 185.62 284.66
<br /> CITY TOTALS $1,531,303.1 23,841.37 $907,461.78 $345,257.05
<br /> Cotrncilman Introducing-esolution ----
<br /> Passed and approved this 29th day of May , 1991.
<br /> 60dii49/1/Y/I/ il
<br /> - 7/164-46(- )--
<br /> Counci President
<br />
|