R E S O L U T I O N N O. h" 7�___
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> 4.
<br /> That the payroll of the employees of the City of Everett as of EVERETT
<br /> May 4, 1991 and warrants issued May 10, 1991, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge warrants
<br /> on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,219.28 1,818.94 2,400.34 2,024.84
<br /> 003 Legal 12,340.78 5,659.05 6,681.73 3,483.77
<br /> 004 Admin 24,519.78 7,112.12 17,407.66 6,400.37
<br /> 005 Muni Court 9,904.07 3,115.58 6,788.49 3,061.92
<br /> 007 Personnel 14,351.35 4,085.25 10,266.10 3,698.24
<br /> 010 Fin & Budget 7,209.68 3,058.77 4,150.91 1,914.18
<br /> 011 City Clerk 8,279.84 4,004.29 4,275.55 2,041.01
<br /> 012 City Treas 5,467.12 2,197.29 3,269.83 1,524.86
<br /> 014 Accounting 7,171.50 3,434.42 3,737.08 2,486.96
<br /> 015 Com Services 14,708.64 8,293.30 6,415.34 4,102.84
<br /> 016 Purchasing 7,027.64 2,546.93 4,480.71 2,110.03
<br /> 017 Audit 1,613.76 1,613.76 00.00 460.36
<br /> 021 Planning 50,540.31 19,546.68 30,993.63 12,831.84
<br /> 024 P Wks & Adm 98,127.85 30,749.24 67,378.61 25,815.79
<br /> 026 Animal Contr 9,552.71 3,569.13 5,983.58 2,939.95
<br /> 027 Senior Center 7,482.58 2,588.51 4,894.07 2,224.36
<br /> 028 Risk Managemt 2,016.57 837.67 1,178.90 409.26
<br /> 031 Police 296,193.13 103,067.49 193,125.64 53,478.35
<br /> 032 Fire 285,178.47 105,879.03 179,299.44 38,716.89
<br /> 038 Fac/Maint 37,659.32 12,407.79 25,251.53 10,830.16
<br /> TOT GEN FUND $ 903,564.38 $325,585.24 $ 577,979.14 $180,555.98
<br /> 101 Park & Rec 116,099.37 37,711.97 78,387.40 27,430.52
<br /> 110 Library 41,867.47 15,080.10 26,787.37 11,362.69
<br /> 117 E.S.C.I.C.C. 7,525.07 4,997.60 2,527.47 2,385.06
<br /> 120 Street 32,167.39 6,477.87 25,689.52 9,108.19
<br /> 132 Golf 18,268.30 6,418.17 11,850.13 4,382.37
<br /> 150 Comm/Rec Impv 1,302.56 388.50 914.06 286.71
<br /> 153 Emer Med Sv 26,110.24 13,629.18 12,481.06 3,898.67
<br /> 155 Cap Res Fund 00.00 00.00 00.00 00.00
<br /> 198 CD Blk Grants 6,024.47 2,596.89 3,427.58 1,574.47
<br /> 401 Utilities 214,398.77 89,113.68 125,285.09 58,747.68
<br /> 402 S Waste Util 3,047.50 1,219.95 1,827.55 596.90
<br /> 425 Transit 94,358.45 38,953.95 55,404.50 28,712.97
<br /> 501 Equip Rental 41,135.29 17,661.17 23,474.12 11,006.79
<br /> 503 Wkrs Comp. Insur 00.00 00.00 00.00 1,795.63
<br /> 504 Cntral Stores 2,444.24 896.44 1,547.80 784.06
<br /> 507 Telecommun 683.54 439.70 243.84 129.33
<br /> CITY TOTALS $1,508,997.04 $561 0.41 $ 947 26.63 $342,758.02
<br /> _____--W
<br /> Co cilman Introducing esolution
<br /> Passed and approved this / day of\22::)_____ , 1991.
<br /> EPI') 147' /4/14414-40----
<br /> Council President
<br />
|