RESOLUTION NO. 3425
<br /> EL/E?ETT
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of Jan. 12,
<br /> 1991 and warrants issued Jan. 18, 1991, having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUNDDEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3,619.87 1,659.68 1,960.19 1,928.08
<br /> 003 Legal 11,100.38 4,888.37 6,212.01 3,292.37
<br /> 004 Admin 23,759.96 6,565.82 17,194.14 6,237.18
<br /> 005 Municipal Court 8,841.03 3,034.06 5,806.97 2,880.61
<br /> 007 Personnel 11,688.05 3,002.03 8,686.02 3,200.45
<br /> 010 Finance & Budget 6,488.70 2,685.19 3,803.51 1,800.18
<br /> 011 City Clerk 7,185.93 3,628.88 3,557.05 1,873.09
<br /> 012 City Treasurer 5,546.06 3,607.82 1,938.24 1,746.03
<br /> 014 Accounting 6,853.28 3,974.94 2,878.34 2,091.36
<br /> 015 Computer Services 13,220.13 6,503.72 6,716.41 3,941.99
<br /> 016 Purchasing 6,825.82 2,673.17 4,152.65 2,238.58
<br /> 017 Audit 00.00 00.00 00.00 00.00
<br /> 021 Planning 45,384.08 18,458.27 26,925.81 12,040.48
<br /> 024 Public Works & Admin 85,420.87 29,792.73 55,628.14 23,619.82
<br /> 026 Animal Control 8,502.40 3,183.20 5,319.20 2,779.31
<br /> 027 Senior Center 6,720.00 2,665.15 4,054.85 1,925.75
<br /> 028 Risk Management 1,814.91 673.81 1,141.10 378.35
<br /> 031 Police 374,461.60 112,354.12 262,107.48 53,514.52
<br /> 032 Fire 238,541.21 103,321.56 135,219.65 34,539.86
<br /> 038 Facilities/Maintenan 35,027.09 13,583.43 21,443.66 10,324.66
<br /> TOTAL GENERAL FUND $ 901,001.37 $326,255.95 $ 574,745.42 $170,352.67
<br /> 101 Park and Recreation 78,237.24 29,097.66 49,139.58 20,847.51
<br /> 110 Library 37,982.10 14,803.36 23,178.74 10,892.07
<br /> 117 E.S.C.I.C.C. 4,884.48 2,468.44 2,416.04 1,343.21
<br /> 120 Street 59,405.47 18,451.77 40,953.70 13,938.68
<br /> 132 Golf 11,479.61 4,895.52 6,584.09 3,637.62
<br /> 153 Emergency Med Svcs 24,608.03 16,170.34 8,437.69 4,201.59
<br /> 198 CD Blk Grants 4,888.07 1,811.40 3,076.67 1,318.24
<br /> 401 Utilities 191,354.00 82,384.34 108,969.66 53,145.91
<br /> 402 Solid Waste Utility 1,730.34 770.67 959.67 473.95
<br /> 425 Transit 87,028.71 37,881.15 49,147.56 26,963.61
<br /> 501 Equip Rental 34,564.82 16,921.50 17,643.32 9,329.94
<br /> 503 Wkrs Comp.Self Insur 00.00 00.00 00.00 2,532.22
<br /> 504 Central Stores 2,167.60 758.34 1,409.26 622.50
<br /> 507 Telecommunications 140.09 140.09 00.00 10.89
<br /> CITY TOTALS $1,439,471.93 $552 10.53 $ )886,661.40 $319,610.61
<br /> / 1/014,1_,c 7
<br /> Councilman Introducin Resolution
<br /> Passed and approved this „/34C' day of ;70111/lefinly_, , 1991.
<br /> ✓ l
<br /> j)
<br /> Council President —'
<br />
|