RESOLUTION NO. 3408
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of Dec. 1,
<br /> 1990 and warrants issued Dec. 7, 1990, having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUNDDEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3,968.80 1,702.08 2,266.72 1,959.88
<br /> 003 Legal 11,831.55 5,060.26 6,771.29 3,183.37
<br /> 004 Admin 15,243.65 2,289.21- 17,532.86 3,785.30
<br /> 005 Municipal Court 9,591.97 3,076.23 6,515.74 2,991.03
<br /> 007 Personnel 10,446.84 1,607.18 8,839.66 3,173.10
<br /> 010 Finance & Budget 6,944.56 2,766.59 4,177.97 1,648.29
<br /> 011 City Clerk 7,502.35 3,676.05 3,826.30 1,913.85
<br /> 012 City Treasurer 5,818.89 3,648.38 2,170.51 1,873.17
<br /> 014 Accounting 6,979.30 3,368.93 3,610.37 2,103.64
<br /> 015 Computer Services 16,091.84 7,858.21 8,233.63 4,637.57
<br /> 016 Purchasing 6,765.20 2,450.38 4,314.82 2,430.53
<br /> 017 Audit 00.00 00.00 00.00 00.00
<br /> 021 Planning 49,636.00 20,310.04 29,325.96 12,715.85
<br /> 024 Public Works & Admin 87,022.51 26,970.08 60,052.43 23,400.98
<br /> 026 Animal Control 8,844.16 3,109.72 5,734.44 2,821.78
<br /> 027 Senior Center 8,282.51 3,612.97 4,669.54 2,531.67
<br /> 028 Risk Management 1,920.48 732.37 1,188.11 392.60
<br /> 031 Police 258,142.18 94,687.55 163,454.63 48,253.44
<br /> 032 Fire 248,267.38 100,689.13 147,578.25 34,589.95
<br /> 038 Facilties/Maintenanc 36,369.72 11,945.64 24,424.08 10,141.86
<br /> TOTAL GENERAL FUND $ 799,669.89 $294,982.58 $ 504,687.31 $164,547.86
<br /> 101 Park and Recreation 88,292.15 31,354.88 56,937.27 22,193.60
<br /> 110 Library 39,383.34 13,849.89 25,533.45 10,916.65
<br /> 117 E.S.C.I.C.C. 5,168.72 2,952.64 2,216.08 1,380.62
<br /> 120 Street 26,333.58 3,118.06 23,215.52 7,815.75
<br /> 132 Golf 12,653.95 4,955.67 7,698.28 3,808.01
<br /> 153 Emergency Med Svcs 22,267.99 10,232.75 12,035.24 3,410.55
<br /> 198 CD Blk Grants 5,243.63 1,802.99 3,440.64 1,378.46
<br /> 401 Utilities 199,655.06 85,743.04 113,912.02 54,278.38
<br /> 402 Solid Waste Utility 1,488.40 677.33 811.07 428.28
<br /> 425 Transit 89,723.92 40,003.34 49,720.58 26,139.52
<br /> 501 Equip Rental 35,012.31 17,945.59 17,066.72 9,013.34
<br /> 503 Wkrs Comp.Self Insur 00.00 00.00 00.00 3,684.42
<br /> 504 Central Stores 2,557.80 798.09 1,759.71 713.05
<br /> CITY TOTALS $1,327,450.74 $508,416.85 $ 819,033.89 $309,708.49
<br /> {.--(5)b-4 11110 0 MO
<br /> Councilman Introducing Resolution
<br /> Passed and approved this Jday of , 1990.
<br /> __ •0 0°6,0 '_4\ .,AO'PZIZ,
<br /> Council Presi.• •
<br />
|