|
CITY OF EVERETT BENEFIT RATES
<br /> ACTIVES 2006 2007 2008 2009 2010 ' 2011 % Change
<br /> HMA SINGLE 454.76 479.57 367.92 275.94 286.98 378.81 32.00%
<br /> HMA SINGLE+1 909.53 959.15 735.85 551.89 573.97 757.64 ' 32.00%
<br /> HMA SINGLE+2 OR MORE 1273.34 1,342.81 1,030.19 772.65 803.55 1,060.69 32.00%'
<br /> GH SINGLE 381.79 370.17 426.89 406.37 525.29 551.32 4.96%
<br /> •
<br /> GH SINGLE+ 1 712.96 691.27 849.51 808.68 1,045.32 1,097.12 4.96%
<br /> GH SINGLE+2 OR MORE 1193.81 1,157.49 1,259.33 1,198.81 1,549.60 1,626.39 4.96%
<br /> GH-EPOA SINGLE 426.89 551.15 578.38 4.94%
<br /> GH-EPOA SINGLE+1 849.51 1,096.78 1,150.97 4.94%
<br /> GH-EPOA SINGLE+2 OR MORE 1,259.33 1,625.89 1,706.22 4.94%
<br /> WDS SINGLE-2000 Max 47.17 47.17 51.75 54.81 56.25 56.25 0.00%
<br /> WDS FAMILY-2000 Max 125.64 125.64 137.83 145.98 149.81 149.81 0.00%
<br /> AFSCME SINGLE 15.90 16.70 17.53 15.90 15.90 `' 16.70 5.00%
<br /> AFSCME FAMILY 15.90 16.70 17.53 15.90 15.90 16.70 5.00%,
<br /> HMA VISION SINGLE 7.53 7.94 6.09 6.09 6.33 8.36 32.00%
<br /> HMA VISION FAMILY 12.91 13.62 10.45 10.45 10.87 14.35 32.00%
<br /> ACTIVE EMPLOYEES
<br /> Employee 477.15 515.32 556.55 556.55 556.55 612.21 10.00%
<br /> Spouse 539.74 582.92 629.55 629.55 629.55 692.50 10.00%
<br /> 1 Child 297.25 321.03 346.71 346.71 346.71 381.38 10.00%
<br /> Children 453.69 489.99 529.19 529.19 529.19 582.10 10.00%
<br /> Employee/Spouse 1,016.89 1,098.24 1,186.10 1,186.10 1,186.10 1,304.71 10.00%
<br /> Employee/Spouse/1 Child 1,314.13 1,419.27 1,532.81 1,532.81 1,532.81 1,686.09 10.00%
<br /> Employee/Spouse/Children 1,470.58 1,588.23 1,715.29 1,715.29 1,715.29 1,886.82 10.00%
<br /> Employee/1 Child 774.40 836.35 903.26 903.26 903.26 993.59 10.00%
<br /> Employee/Children 930.84 1,005.31 1,085.73 1,085.73 1,085.73 1,194.31 10.00%
<br /> ;3 1 1 i t'�..x } ®gip. r s ,.�k�; + k r �z s6ti'af �y •y eY3 ; e Y�SJ-J"n t
<br /> HMA SINGLE 489.16 489.16 375.28 281.46 292.72 386.39
<br /> HMA SINGLE+1 978.33 978.33 750.57 562.93 585.45 772.79
<br /> HMA SINGLE +2 OR MORE 1369.67 1,369.67 1,050.80 788.10 819.62 1,081.90
<br /> GH SINGLE 377.57 377.57 435.43 414.50 535.80 562.35
<br /> GH SINGLE+ 1 705.10 705.10 866.50 824.85 1,066.23 1,119.06
<br /> GH SINGLE+2 OR MORE 1180.64 1,180.64 1,284.52 1,222.79 1,580.59 1,658.92
<br /> GH-EPOA SINGLE 435.43 562.17 589.95
<br /> GH-EPOA SINGLE + 1 866.50 1,118.72 1,173.99
<br /> GH-EPOA SINGLE +2 OR MORE 1,284.52 1,658.41 1,740.34
<br /> WDS SINGLE-2000 Max 48.11 48.11 52.79 55.91 57.38 57.38
<br /> WDS FAMILY-2000 Max 128.15 128.15 140.59 148.90 152.81 152.81
<br /> AFSCME SINGLE 17,03 17.03 17.88 16.22 16.22 17.03
<br /> AFSCME FAMILY 17.03 17.03 17.88 16.22 16.22 17.03
<br /> HMA VISION SINGLE 8.10 8.10 6.21 6.21 6.46 8.53
<br /> HMA VISION FAMILY 13.89 13.89 10.66 10.66 11.09 14.63
<br />
|