|
I
<br /> Run Date: 7/19/2011 City of Everett-Public Works Department Cutoff Date: 7/8/2011
<br /> Time: 1.37 PM Contract Estimate Voucher
<br /> For Work Order#3289A Contractor: Kamjns Construction
<br /> Project: 265 Estimate#4
<br /> 7th Ave Pedestrian&Bicycle Safety and 19315 Ross Road
<br /> 92nd St Pedestrian Walkway
<br /> WO 3289A BID:$510,576.28 Bothell,WA 98011
<br /> TOTAL BID:$516,576.28
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS 18,397.50 1.00 1.0000 1.0000 0.0000 18,397.50 18,397.50 0.00
<br /> 00Q8 Surveying LS 5,357.00 1.00 1.0000 1.0000 0.0000 5,357.00 5,357.00 0.00
<br /> 0003 Traffic Control Labor HR 42.90 912.00 964.0000 956.0000 8.0000 41,355.60 41,012.40 343.20
<br /> 0004 Maint&Protection of Traffic Control LS 2,200.00 1.00 1.0000. 1.0000 0.0000 2,200.00 2,200.00 0.00
<br /> 0005 Sawing Pavement LF 1.49 8,370.00 8,097.0000 8,097.0000 0.0000 12,064.53 12,064.53 0.00
<br /> 0006 Remove and Dispose of Rockery SY 26.39 65.00 67.0000 67.0000 0.0000 1,768.13 1,768.13 0.00
<br /> 0007 Remove Ex CB/Inlet grate;Replace w/vaned EA 139.70 2.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> grate
<br /> 0008 Remove and Replace Water Meter Box EA 287.10 2.00 17.0000 17.0000 0.0000 4,880.70 4,880.70 0.00
<br /> 0009 Adjust Water Meter Box to Grade EA 123.20 12.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0010 Adjust Valve Box to Grade EA 123.20 1.00 1.0000 1.0000 0.0000 123.20 123.20 0.00
<br /> 0011 Remove Ex CB/Inlet EA 139.70 2.00 1.0000 1.0000 0.0000 139.70 139.70 0.00
<br /> 0012 Adjust Manhole to Grade EA 178.20 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0013 Adjust Traffic SignaV Junction Box to Grade EA 123.20 1.00 1.0000 1.0000 0.0000 123.20 123.20 0.00
<br /> 0014 Concrete Inlet EA 1,322.20 2.00 1.0000 1.0000 0.0000 1,322.20 1,322.20 0.00
<br /> 0015 Catch Basin,Type A EA 2,677.24 2.00 2.0000 2.0000 0.0000 5,354.48 5,354.48 0.00
<br /> 0016 Catch Basin,Type B EA 3,447.95 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0017 Mailbox Relocation EA 192.50, 3.00 3.0000 3.0000 0.0000 577.50 577.50 0.00
<br /> 0018 Roadway Excavation,Including Haul CY 14.97 1,291.00 1,239.2000 1,239.2000 0.0000 18,550.82 18,550.82 0.00
<br /> 0019 Crushed Surfacing Top Course TN 15.53 1,167.00 690.0400 690.0400 0.0000 10,716.32 10,716.32 0.00
<br /> 0020 Crushed Surfacing Base Course TN 15.74 140.00 344.0000 344.0000 0.0000 5,414.56 5,414.56 0.00
<br /> 0021 Modular Block Retaining Wall SF 33.81 120.00 150.0000 150.0000 0.0000 5,071.50 5,071.50 0.00 W
<br /> 0022 Pedestrian Hand Rail(Galvanized Steel) LF 95.21 170.00 171.0000 170.0000 1.0000 16,280.91 16,185.70 95.21
<br /> 0023 Commercial HMA TN 104.50 160.00 289.4600 289.4600 0.0000 30,248.57 30,248.57 0.00
<br /> 0024 Asphalt Treated Base TN 92.40 130.00 287.6400 287.6400 0.0000 26,577.94 26,577.94 0.00
<br /> 0025 HMA Driveways TN 104.50 115.00 130.4200 130.4200 0.0000 13,628.89 13,628.89 0.00
<br /> 0026 Cement Concrete Driveway/Concrete Drive SY 34.08 815.00 871.7600 871.7600 0.0000 29,709.58 29,709.58 0.00
<br />
|