|
Run nate: 11/3/2011 City of Everett-Public Works Department Cutoff Date: 10/28/2011
<br /> Time: 11:16 AM Contract Estimate Voucher
<br /> Project: 267 For Work Order#TRTSP Contractor: Service Electric Company
<br /> EVERGREEN SWIFT STATIONS AND Estimate#7 • 1615 1st Street
<br /> TSP,GCA 6129
<br /> WO TRTSP BID:$566,632.70 Snohomish,WA 98290
<br /> TOTAL BID:$566,632.70 •
<br /> Unit Plan Total Previous Present _ Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount • Amount Amount
<br /> 0001 Mobilization LS 33,937.00 1.00 1.0000 1.0000 0.0000 33,937.00 33,937.00 0.00
<br /> i002 Project Temporary Traffic Control LS 18,800.00 1.00 1.0000 1.0000 0.0000 18,800.00 18,800.00 0.00
<br /> '61603 Flagger and Spotters HR 40.40 1,100.00 989.5000 989.5000 0.0000 39,975.80 39,975.80 0.00
<br /> 0004 TSP Improvements:Evergreen&Airport LS 7,700.00 1.00 1.0000 1.0000 0.0000 7,700.00 7,700.00 0.00
<br /> 0005 TSP Improvements:Evergreen&112th LS 7,700.00 1.00 1.0000 1.0000 0.0000 7,700.00 7,700.00 0.00
<br /> 0006 TSP Improvements:Evergreen&Evt Mall Way LS • 8,400.00 1.00 1.0000 1.0000 0.0000 8,400.00 8,400.00 ' . 0.00
<br /> 0007 TSP Improvements:Evergreen&100th LS 8,400.00 1.00 1.0000 1.0000 0.0000 8,400.00 8,400.00 0.00
<br /> 0008 TSP Improvements:Evergreen&4th Ave W LS 8,400.00 1.00 1.0000 1.0000 0.0000 8,400.00 8,400.00 0.00
<br /> 0009 TSP Improvements:Evergreen&92nd LS 8,400.00 1.00 1.0000 1.0000 0.0000 8,400.00 8,400.00 0.00
<br /> 0010 TSP Improvements:Evergreen&Holly LS 8,400.00 1.00 1.0000 1.0000 0.0000 8,400.00 8,400.00 0.00
<br /> 0011 TSP Improvements:Evergreen&Fred Meyer LS 300.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> •
<br /> 0012 TSP Improvements:Evergreen&Casino LS 65,400.00 1.00 1.0000 1.0000 0.0000 65,400.00 65,400.00 0.00
<br /> 0013 TSP Improvements:Evergreen&SE526 EB LS 300.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> Ramp
<br /> 0014 TSP Improvements:Evergreen&SR526 WB LS 300.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> Ramp
<br /> 0015 TSP Improvements:Evergreen&79th LS 14,400.00 1.00 1.0000 1.0000 0.0000 14,400.00 14,400.00 0.00
<br /> 0016 TSP Improvements:Evergreen&Bruin LS 1,000.00 1.00 1.0000 1.0000 0.0000 1,000.00 1,000.00 0.00
<br /> 0.00
<br /> 0017 TSP Improvements:Evergreen&75th LS 7,700.00 1.00 1.0000 1.0000 0.0000 7,700.00 7,700.00 0.00
<br /> 0018 TSP Improvements:Evergreen&Madison LS 14,400.00 1.00 1.0000 1.0000 0.0000 14,400.00 14,400.00
<br /> 0019 TSP Improvements:Evergreen&Pecks LS 8,400.00 1.00 1.0000 1.0000 0.0000 8,400.00 8,400.00 0.00
<br /> 0020 tsp Improvements:Evergreen&Hwy/57th LS 300.00 1.00 0.0000 0.0000 •0.0000 0.00 0.00 0.00
<br /> 0021 TSP Improvements:Evergreen&52nd LS 10,000.00 1.00 1.0000 1.0000 0.0000 10,000.00 10,000.00 0.00CO
<br /> 0022 TSP Improvements:Evergreen&50th LS 12,000.00 1.00 1.0000 1.0000 0.0000 12,000.00 12,000.00 0.00
<br /> 0.00
<br /> 0023' TSP Improvements:Evergreen&47th LS 7,700.00 1.00 1.0000 1.0000 0.0000 7,700.00 7,700.00 0.00
<br /> 0024 TSP Improvements:Evergreen&41st LS 10,000.00 1.00 1.0000 1.0000 0.0000 10,000.00 10,000.00
<br /> 0025 Fiber Optic Cable Install Evergreen Way-Airpt LS 133,300.00 1.00 1.0000 0.9813 0.0187 133,300.00 130,807.29 2,492.71
<br /> to 41 •
<br />
|