|
013 P05 JUL 24 '91 15:3?
<br /> - EXHIBIT B
<br /> E:,#•.xri zar w S f .1 s o i, y�,r t 7.174 Y' , ^a---1,7,77,7,7:-,:,..,:,_ x i°1"
<br /> ' s £' i �,,1 .."R S !k''4F � Y�f i /.,4) ';:s ,'f,, .s..cI •£i s.i 2k .::':; C,,v a �.
<br /> , �'r t `Y r, _.✓ � y d N V f Y h +vy +Y3' i
<br /> • vi s .�' 4 / ii4. r {�ff3ffer
<br /> s's G C r
<br /> y-: 9aY s FSS-•Sf t c 'h i,�k �r sy r.. it� 4 � o �, T ;q(l
<br /> N tp f i 'y x , ..- L.ia .3:I.",::,",•I' t:!%. T.4X s�'•a•n xeD�E:& ! Ate.... � v., 3orx.,s, ;vet ,.
<br /> Run Date 7/24/91
<br /> Settlement Date 7/31/91
<br /> 5,915,000.00 4,690,093.85 25,295.42 4,715,389.27
<br /> £y`k'Tiipe Date• # Pace Amount Price Cost Accrued Total
<br /> Note 12/31/91 8.250 0.00 100.000000 0,00 0.00 0.00
<br /> Note 6/30/92 8.375 970,000.00 101.875000 988,187.50 6,843.38 995,030.88
<br /> Note 12/31/92 9.125 277,000.00 103.312500 286,175.63 2,129.25 288,304.87
<br /> Note 6,'30/93 8.125 290,000.00 102.203125 296,389.06 1,984.88 298,373.95
<br /> Note 12/31/93 7.625 303,000.00 101.171875 306,550.78 1,946.24 308,497.02
<br /> Note 6/30/94 8.500 720,000.00 103.140625 742,612.50 5,155.43 747,767,93
<br /> Note 12/31/94 7.625 319,000,00 100,703125 321,242.97 2,049.01 323,291.98
<br /> Strip 5/15/95 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Strip 11/15/95 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Note 6/30/96 7.875 808,000.00 100.031250 808,252.50 5,187.23 813,439.73
<br /> Refcorp 10/15/96 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Rcfcorp 4/15/97 0.000 0.00 100,000 0,00 0.00 0.00
<br /> Refcorp 10/15/97 0.000 0.00 100,000 0.00 0,00 0.00
<br /> Rcfcorp 4/15/98 0.000 0.00 100.000 0,00 0.00 0.00
<br /> Rcfcorp 10/15/98 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Rcfcorp 4/15/99 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Rcfcorp 10/15/99 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Refoorp 4/15/00 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Refcorp 10/15/00 0.000 122,000.00 45.975 56,089.50 0.00 56,089.50
<br /> Refcorp 4/15/01 0.000 1,025,000.00 43.973 450,723.25 0.00 450,723.2$
<br /> Rcfcorp 10/15/01 0.000 0.00 100.000 0.00 0.00 0.00
<br /> Refoorp 4/15/02 0.000 1,081,000.00 40.136 433,870.16 0.00 433,870.16
<br />
|