CONTINUATION SHEET Page2of4
<br /> Application and Certification for Payment, containing Application No.: 22
<br /> Contractor's signed certification is attached. Application Date: 08/31/16
<br /> In tabulations below,amounts are stated to the nearest dollar. To: 08/18116
<br /> Use Column I on Contracts where variable retainage for line items may apply.
<br /> Architect's Project No.:
<br /> invoice#: 3325*22 Contract: 3325. Everett WPCF Phase Cl GC CM
<br /> A B C D E F G H I
<br /> Item Description of Work Scheduled Work Completed Materials Total % Balance Retainage
<br /> No. Value From Previous This Period Presently Completed (G/C) To Finish
<br /> Application In Place Stored and Stored (C-G)
<br /> (D+E) To Date
<br /> (Not in D or E) (D+E+F)
<br /> 010.000 Everett WPCF Phase Cl SGC Mobi 100,000.00 100,000.00 0.00 0.00 100,000.00 100.00% 0.00 +
<br /> 010.010 Everett WPCF Phase Cl SGC's 1,415,000.001 1,415,000.00 0.00 0.00 1,415,000.00 100.00% 0.00
<br /> 1001.00 Bid Document Costs 4,289.52' 0.00 0.00 0.00 0.00 0.00% 4,289.52
<br /> 1002.00 Advertising for Subcontract Bid 3,960.00 4,513.30 0.00 0.00 4,513.30 113.97% -553.30
<br /> Packages
<br /> 1004.00 Locating Underground Facilities 25,535.16 21,309.50 0.00 0.00 21,309.50 83.45% 4,225.66
<br /> 1005.00 Safety& Protection of Underground 46,558.61 8,157.42 0.00 0.00 8,157.42 17.52% 38,401.19
<br /> Facilities
<br /> 1005.01 Sheet Piling Transfer to NSS 740,181.62 740,181.62 0.00 0.00 740,181.62 100.00% 0.00
<br /> 1006.00 S.C.B. Ductbank Relocation 59,080.69 117,576.36 0.00 0.00 117,576.36 199.01% -58,495.67
<br /> 1010.00 Removal of Debris 30,000.00 28,672.39 470.23 0.00 29,142.62 97.14% 857.38
<br /> 1012.00 Design Professional 35,000.00 23,945.00 0.00 0.00 23,945.00 68.41% 11,055.00
<br /> 1014.00 Key Personnel 52,367.74 575.82 0.00 0.00 575.82 1.10% 51,791.92
<br /> 1015.00 Project Photographs 6,400.00 821.82 0.00 0.00 821.82 12.84% 5,578.18
<br /> 1016.00 Surveying&Staking 124,632.00 297,382.36 851.20 0.00 298,233.56 239.29% -173,601.56
<br /> 1017.00 Protecting Materials&Products 59,838.09 14,759.14 0.00 0.00 14,759.14 24.67% 45,078.95
<br /> 1018.00 Schedule Software 21,095.00 0.00 0.00 0.00 0.00 0.00% 21,095.00
<br /> 1019.00 Restoration of Project Site 15,380.58 18,738.45 10,134.58 0.00 28,873.03 187.72% -13,492.45
<br /> 1020.00 Provide& Install Const. Power 68,464.16 61,896.26 396.32 0.00 62,292.58 90.99% 6,171.58
<br /> 1022.00 Temporary Generator 53,463.22 8,817.62 0.00 0.008,817.62 16.49% 44,645.60
<br /> 1023.00 Construction Lighting 9,793.20 19,328.63 0.00 0.00 19,328.63, 197.37% -9,535.43
<br /> 1025.00 Temporary Utilites-Water 5,364.17 5,057.25 730.23 0.00 5,787.48 I 107.89% -423.31
<br /> 1027.00 Restroom Facilities 9,000.00 9,890.41 286.50 0.00 10,176.91 113.08% -1,176.91
<br /> 1028.00 Cranes&Hoisting Support 1,851,116.73 1,570,129.52 5,167.89 0.00 1,575,297.41 85.10% 275,819.32
<br /> 1029.00 Temporary Site Fences 3,000.00 0.00 0.00 0.00 0.00 0.00% 3,000.00
<br /> 1030.00 Concrete Barriers 3,000.00 327.60 0.00 0.00 327.60 10.92% 2,672.40
<br /> 1031.00 Miscellaneous Construction 373,524.46 137,746.88 3,768.57 0.00 141,515.45 37.89% 232,009.01
<br /> 1032.00 Gravel for Laydown&Staging 100,430.52 27,998.48 0.00 0.00 27,998.48 27.88% 72,432.04
<br /> 1035.00 Street Sweeping 21,608.16 102,865.82 611.96 0.00 103,477.78 478.88% -81,869.62
<br /> 1036.00 Erosion and Protection 50,079.20 13,126.20 0.00 0.00 13,126.20 26.21% 36,953.00
<br /> 1039.00 BIM 40,505.28 164,020.42 2,352.00 0.00 166,372.42 410.74% -125,867.14
<br /> 1040.00 QA/QC Manager 50,255.74 142,213.00 12,496.00 0.00 154,709.00 307.84% -104,453.26
<br />
|