RESOLUTION NO. 3383
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of Oct. 6,
<br /> 1990 and warrants issued Oct. 12, 1990, having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3,917.76 1,942.16 1,975.60 1,951.25
<br /> 003 Legal 11,552.37 5,153.33 6,399.04 3,125.58
<br /> 004 Admin 20,654.46 5,604.23 15,050.23 5,133.18
<br /> 005 Municipal Court 8,995.60 2,886.86 6,108.74 2,891.52
<br /> 007 Personnel 13,136.64 3,189.89 9,946.75 3,575.09
<br /> 010 Finance & Budget 7,382.31 2,784.23 4,598.08 1,755.24
<br /> 011 City Clerk 7,486.81 3,484.07 4,002.74 1,883.32
<br /> 012 City Treasurer 5,638.64 3,717.27 1,921.37 1,477.75
<br /> 014 Accounting 6,941.19 2,784.05 4,157.14 2,284.80
<br /> 015 Computer Services 16,222.61 7,953.75 8,268.86 4,669.07
<br /> 016 Purchasing 6,907.91 2,570.59 4,337.32 1,899.83
<br /> 017 Audit 00.00 00.00 00.00 00.00
<br /> 021 Planning 48,704.18 20,996.26 27,707.92 12,761.40
<br /> 024 Public Works & Admin 83,524.02 26,982.25 56,541.77 23,305.09
<br /> 026 Animal Control 8,730.04 3,081.28 5,648.76 2,806.16
<br /> 027 Senior Center 6,382.60 2,398.51 3,984.09 1,784.50
<br /> 028 Risk Management 1,920.48 732.37 1,188.11 392.62
<br /> 031 Police 250,274.69 90,444.77 159,829.92 46,060.85
<br /> 032 Fire 262,846.86 105,169.06 157,677.80 35,842.25
<br /> 038 Facilities/Maintenanc 35,074.57 13,420.81 21,653.76 10,263.60
<br /> TOTAL GENERAL FUND $ 806,293.74 $305,295.74 $ 500,998.00 $163,863.10
<br /> 101 Park and Recreation 87,563.92 28,540.23 59,023.69 21,653.82
<br /> 110 Library 37,435.20 13,431.67 24,003.53 10,835.92
<br /> 117 E.S.C.I.C.C. 5,168.72 2,923.61 2,245.11 1,381.58
<br /> 120 Street 30,635.53 11,048.90 19,586.63 9,501.88
<br /> 132 Golf 16,218.01 5,533.70 10,684.31 4,009.28
<br /> 153 Emergency Med Svcs 22,251.78 10,271.65 11,980.13 3,466.44
<br /> 198 CD Blk Grants 5,275.97 1,835.35 3,440.62 1,388.27
<br /> 401 Utilities 177,051.45 71,333.09 105,718.36 49,928.18
<br /> 402 Solid Waste Utility 1,312.64 642.26 670.38 408.37
<br /> 425 Transit 83,537.10 35,292.05 48,245.05 25,476.24
<br /> 501 Equip Rental 27,976.12 12,449.13 15,526.99 7,896.26
<br /> 503 Wkrs Comp.Self Insur 00.00 00.00 00.00 2,937.23
<br /> 504 Central Stores 4,763.28 2,323.74 2,439.54 1,176.57
<br /> CITY TOTALS $1,305,483.46 500,921.12 $ 89,.,562.34 $303,923.14
<br /> ifft/L
<br /> Councilman Introducing Resolution
<br /> Passed and approved this I7 day of 01 , 1990.
<br /> .1121 -- 111°11---17.4411.111
<br /> Counci Pre-' e
<br />
|