|
1;
<br /> 1990 GOLF RATE ANALYSIS
<br /> $.25 $.50 $1.00 $2.00
<br /> DAILY FEES 89 ROUNDS 89 REVENUE INCREASE INCREASE INCREASE INCREASE
<br /> 9 Weekend 11,456 83,056.00 85,920.00 88,784.00 94,512.00 105,968.00
<br /> 18 Weekend 36,708 367,080.00 376,257.00 385,434.00 403,788.00 440,496.00
<br /> 9 Weekday 36,921 230,756.25 239,986.50 249,216.75 267,677.25 304,598.25
<br /> 18 Weekday 30,740 276,660.00 284,345.00 292,030.00 307,400.00 338,140.00
<br /> 9 Discount 6,332 33,243.00 34,826.00 36,409.00 39,575.00 45,907.00
<br /> 18 Discount 15,084 120,672.00 124,443.00 128,214.00 135,756.00 150,840.00
<br /> T r >' >>»>»>> > >< 1 1 6 > >> :.:5,777 ;::<>»»« 8O :: :w:' :: 8:782;>>ii€i» 385 >:.:,5
<br /> . :: `.::: «::::..:::::.;:.:::.;:.; c,u 1X46?. #.:::.:. c S,T '. ....;:.;;;:1a1 !#? 7� A•x..:::: , 48 8. 3-4,,.�. .
<br /> DAILY FEES RATES RATES RATES RATES RATES
<br /> 9 Weekend 7.25 7.50 7.75 8.25 9.25
<br /> 18 Weekend 10.00 10.25 10.50 11.00 12.00
<br /> 9 Weekday 6.25 6.50 6.75 7.25 8.25
<br /> 18 Weekday 9.00 9.25 9.50 10.00 11.00
<br /> 9 Discount 5.25 5.50 5.75 6.25 7.25
<br /> 18 Discount 8.00 8.25 8.50 9.00 10.00
<br /> $5 $10 $25 $50
<br /> MEMBERSHIPS 89 SALES 89 REVENUE INCREASE INCREASE INCREASE INCREASE
<br /> Single 38 15,010 15,200 15,390 15,960 16,910
<br /> Senior 266 46,550 47,880 49,210 53,200 59,850
<br /> Family 6 960 990 1,020 1,110 1,260
<br /> Junior 95 4,750 5,225 5,700 7,125 9,500
<br /> MEMBERSHIPS RATES RATES RATES RATES RATES
<br /> Single 395.00 400.00 405.00 420.00 445.00
<br /> Senior 175.00 180.00 185.00 200.00 225.00
<br /> Family 160.00 165.00 170.00 185.00 210.00
<br /> Junior 50.00 55.00 60.00 75.00 100.00
<br /> 3i
<br />
|