RESOLUTION No._p295S7
<br /> --------------
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of Dec. 19,
<br /> 1987 and warrants issued Dec. 24, 1987, having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB .
<br /> 001 Legislative 3, 690. 80 1, 683. 19 2, 007. 61 1 , 333. 70
<br /> 003 Legal 8, 349. 33 2, 850. 88 5, 498. 45 1, 873. 02
<br /> 004 Admin 14, 615. 50 4, 349. 39 10, 266. 11 2, 587. 16
<br /> 005 Municipal Court 4, 403. 20 948. 22 3, 454. 98 1, 091. 72
<br /> 007 Personnel 7, 607. 45 2, 864. 78 4, 742. 67 1, 551. 90
<br /> 010 Finance & Budget 3, 474. 48 1, 588. 27 1, 886. 21 598. 41
<br /> 011 City Clerk 4, 098. 80 1, 931. 34 2, 167. 46 982. 48
<br /> 012 City Treasurer 8, 108. 98 4, 932. 28 3, 176. 70 1, 962. 09
<br /> 014 Accounting 6, 011. 80 2, 300.35 3, 711. 45 1, 482. 89
<br /> 015 Computer Services 8, 811. 87 5, 731. 65 3, 080. 22 2, 028. 70
<br /> 016 Purchasing 5, 996. 64 2, 050. 36 3, 946. 28 1, 360. 88
<br /> 021 Planning 23, 556. 35 11, 915. 65 11, 640. 70 4, 673. 34
<br /> 024 Public Works & Admin 63, 476. 96 21, 289. 19 42, 187. 77 13, 727. 06
<br /> 026 Animal Control 7, 110. 70 2, 336. 36 4, 774. 34 1, 495. 02
<br /> 027 Senior Center 3, 896. 00 1, 200. 09 2, 695. 91 831. 60
<br /> 028 Risk Management 2, 393. 60 847. 62 1, 545. 98 445. 19
<br /> 031 Police 194, 567. 25 75, 569. 42 118, 997. 83 28, 262. 21
<br /> 032 Fire 199, 271. 14 86, 287. 61 112, 983. 53 15, 135. 59
<br /> 038 Facilities 20, 127. 79 8, 132. 38 11, 995. 41 4, 961. 97
<br /> TOTAL GENERAL FUND $ 589, 568. 64 $238, 809. 03 $ 350, 759. 61 $ 86, 384. 93
<br /> 101 Park and Recreation 45, 545. 18 17, 695. 98 27, 849. 20 10, 458. 27
<br /> 110 Library 24, 291. 51 9, 401. 13 14, 890. 38 5, 455. 23
<br /> 117 E.S. C. I. C. C. 3, 612. 00 2, 113. 74 1 , 498. 26 821. 90
<br /> 120 Street 38, 160. 11 15, 068. 12 23, 091. 99 9, 072. 38
<br /> 130 Manpower P1 11110000 00. 00 00. 00 00. 00 00. 00
<br /> 132 Golf 9, 859. 69 4, 008. 32 5, 851 . 37 2, 460. 30
<br /> 153 Emergency Med Svcs 20, 128. 83 10, 946.45 9, 182. 38 1 , 674. 42
<br /> 198 CD Blk Grants 5, 417. 56 1, 451. 39 3, 966 . 17 1, 329. 23
<br /> 401 Utilities 97, 718. 23 41, 386. 73 56, 331. 50 22, 418. 19
<br /> 425 Transit 72, 798. 36 32, 918. 00 39, 880. 36 17, 535. 05
<br /> 501 Equip Rental 23, 818. 92 10, 383. 01 13, 435. 91 5, 572. 20
<br /> 503 Wkrs Comp.Self Insur 00. 00 00. 00 00. 00 1, 088. 52
<br /> 504 Central Stores 1, 520. 88 497. 38 1, 023. 50 326. 41
<br /> 506 Fleet Replacement 00. 00 00. 00 00. 00 00. 00
<br /> CITY TOTALS $ 932, 439. 91 $384, 679. 28 $ 547, 0. 63 $164, 597. 03
<br /> :07/64.7
<br /> ou an Introducing Resolution
<br /> Passed the City Council the U day o`f // 19g2
<br /> Approved this C41day of ` 19-( 2
<br /> 7)
<br /> ke 4,,,,,,
<br /> MAYOR
<br /> K&H 68704
<br />
|