RESOLUTION No.' 7 d
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of June 7,
<br /> 1986 and warrants issued June 13, 1986, having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3, 862. 31 2, 025. 39 1, 836. 92 1, 238. 15
<br /> 003 Legal 8, 605. 48 3, 228. 78 5, 376 . 70 2, 140. 27
<br /> 004 Admin 14, 799. 51 5, 376 . 43 9, 423. 08 3, 426. 22
<br /> 007 Personnel 7, 420 . 66 3, 142. 83 4, 277 . 83 1, 835. 47
<br /> 010 Finance & Budget 3, 428. 64 1, 890 . 35 1,538 . 29 804. 99
<br /> 011 City Clerk 4, 126. 57 2, 035. 45 2, 091 .12 1, 044. 97
<br /> 012 City Treasurer 7, 591 . 10 4, 439. 74 3, 151. 36 1, 940. 80
<br /> 014 Accounting 9, 423 . 83 4, 160. 33 5, 263 . 50 1, 933. 67
<br /> 015 Computer Services 8, 218. 70 5, 050 . 98 3, 167. 72 2, 076. 56
<br /> 016 Purchasing 9,152. 87 3, 257. 50 5, 895. 37 1 , 945 . 15
<br /> 021 Planning 17, 223. 52 8, 396. 44 8, 827. 08 3, 776. 44
<br /> 024 Public Works & Admin 62, 444 . 33 21, 092. 86 41, 351. 47 14, 512. 03
<br /> 026 Animal Control 6, 992. 39 2, 400. 90 4, 591 . 49 1, 397. 29
<br /> 027 Senior Center 3, 896. 08 1, 231 . 56 2, 664 . 52 822. 58
<br /> 028 Risk Management 1, 329. 20 499. 99 829 . 21 263. 15
<br /> 031 Police 204, 364. 10 75, 216. 69 129 ,147. 41 24, 926. 74
<br /> 032 Fire 215, 600. 17 90, 696 .13 124, 904. 04 14, 920 . 42
<br /> 038 Facilities 12, 655. 02 4, 721 . 01 7, 934 . 01 3, 393. 51
<br /> TOTAL GENERAL FUND $ 601,134 . 48 $238, 863. 36 $ 362, 271. 12 $ 82, 398. 41
<br /> 101 Park and Recreation 51, 449. 66 19, 926. 18 31, 523 . 48 11, 194 . 17
<br /> 110 Library 22, 038. 82 8, 112. 97 13, 925. 85 5, 322. 44
<br /> 117 Navy Planning 1 , 724. 16 514. 33 1, 209 . 83 394 . 23
<br /> 120 Street 36, 962. 88 14, 455. 17 22, 507. 71 9, 225. 38
<br /> 130 Manpower P1 11110000 224 . 00 224. 00 00. 00 88. 93
<br /> 130 Manpower P1 11110001 584 . 00 137. 90- 721 . 90 115. 59
<br /> 132 Golf 16, 090. 38 5, 719 . 46 10, 370. 92 3, 203. 68
<br /> 153 Emergency Med Svcs 20, 944 . 05 10, 357. 84 10, 586. 21 1, 566. 38
<br /> 198 CD Blk Grants 5, 844. 88 1, 774 . 60 4, 070 . 28 1, 467 . 51
<br /> 401 Utilities 96, 439. 90 45, 174. 77 51, 265. 13 22, 992. 93
<br /> 425 Transit 67, 941 . 12 31, 568. 27 36, 372. 85 17, 668. 55
<br /> 501 Equip Rental 23, 466. 87 9, 841. 16 13, 625. 71 5, 623 . 13
<br /> 503 Wkrs Comp.Self Insur 00. 00 00. 00 00. 00 1, 130. 70
<br /> CITY TOTALS $ 944, 845. 20 $386, 394 . 21 $ "8, 450. 99 $162, 392. 03
<br /> - /4 a . Ktil
<br /> i • ____
<br /> n ilman Introducing Resolution
<br /> Passed the City Council the 18th -day of June 19-86
<br /> Approved this ---- _ 18th day of June 86
<br /> i
<br /> unci Preside di NM=
<br /> K&H 68704
<br />
|