RESOLUTION No.alv5I. .-______.
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the claims against the City of Everett as of Dec. 20, 1985, and
<br /> warrants issued Dec. 23, 1985, having been audited, be and the same are
<br /> hereby approved, and the proper officers are hereby authorized and directed
<br /> to charge warrants against the proper funds in payment thereof , as follows:
<br /> FUND DEPARTMENT AMOUNT FUND DEPARTMENT AMOUNT
<br /> 001 Legislative 11, 702. 13 145 Cum Res/R1 Prop Acqs 3,885. 78
<br /> 002 General Fund 740 . 92- 153 Emergency Med Svcs 18, 263 . 71
<br /> 003 Legal 19, 003. 51 198 CD Blk Grants 4, 312 . 43
<br /> 004 Admin 1 , 607 . 20 199 Federal Shared Reven 31 , 226. 49
<br /> 007 Personnel 3, 696. 20 301 Arterial St . 162 . 27
<br /> 009 Gen.Gov.Non-Dept Exp185,113 . 45 337 Des&Cnst Wtr Sys Imp 8 . 84
<br /> 010 Finance & Budget 139 . 61 340 Regnl Detn Facs Cnst 350 . 00
<br /> 011 City Clerk 3, 057. 84 342 Kasch Park Constr . 1 , 201 . 37
<br /> 012 City Treasurer 1 , 327. 95 351 Des&Cnst Filtr Plant 10, 077 . 92
<br /> 014 Accounting 621 . 18 360 83 Blk Grt Nbhd Impr 6, 130. 13
<br /> 015 Computer Services 1, 588. 96 368 Traffic Engr Imprvs 1, 520 . 24
<br /> 016 Purchasing 594 . 36 372 85 BLK GRT NBHD IMPR 1 , 803 . 28
<br /> 021 Planning 11, 449. 05 373 Evergreen Way Impr 4, 286. 96
<br /> 024 Public Works & Admin 10, 977. 84 374 Everett Mall Wy Impr 5, 626 . 96
<br /> 026 Animal Control 2,122 . 22 375 4th Ave West Impr 2 ,141 . 64
<br /> 027 Senior Center 587. 45 401 Utilities 94, 572. 24
<br /> 028 Risk Management 415. 28 425 Transit 4, 775. 00
<br /> 031 Police 20, 894 . 71 430 Parking Garage 7, 637 . 26
<br /> 032 Fire 31, 942. 16 501 Equip Rental 51, 696. 81
<br /> 038 Facilities 3, 528 . 84 503 Wkrs Comp. Self Insur 4, 439. 84
<br /> 504 Central Stores 5, 954. 74
<br /> TOTAL GENERAL FUND $309, 629. 02 505 Computer Reserve 7, 114. 91
<br /> 506 Fleet Replacement 15. 00
<br /> 101 Park and Recreation 14, 584. 98 637 Police Pension 44, 694. 67
<br /> 110 Library 6, 710 . 38 638 Fire Pension 72,421 . 06
<br /> 115 Gen Gov Spec Project 5, 258. 65 710 L I D Fund 705 15. 50
<br /> 120 Street 9, 379. 35 716 3rd Av SE St & W LID 267. 00
<br /> 132 Golf 5, 535. 62 719 Silver Lk Sewer LID 7, 064. 40
<br /> 133 Golf Project Cont . 1, 825. 00 721 Southpt-Ev .Way Ext . 1 , 002. 93
<br /> 136 Municipal Arts 228 . 45 801 Claims 516,150. 59
<br /> 138 Culture-Convent Cent 46,937 . 15
<br /> 141 Cum Res/Self Ins 8, 647 . 81
<br /> TOTAL CLAIMS $ 1 , 317,556. 38
<br /> tm,
<br /> Councilma ntroducing Resolution
<br /> Passed the City Council the 23rd -- day of december 19 85
<br /> Approved this ----23rd __ day of December . 1 APIROF
<br /> /
<br /> . d:i - eside t MOVE
<br /> K&H 68704
<br />
|