RESOLUTION No. c::"70
<br /> 9
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the claims against the City of Everett as of Aug. 30, 1985, and
<br /> warrants issued Sep. 4, 1985, having been audited, be and the same are
<br /> hereby approved, and the proper officers are hereby authorized and directed
<br /> to charge warrants against the proper funds in payment thereof, as follows :
<br /> FUND DEPARTMENT AMOUNT FUND DEPARTMENT AMOUNT
<br /> 001 Legislative 5, 957. 12 136 Municipal Arts 1, 000. 00
<br /> 002 General Fund 883. 62- 138 Culture-Convent Cent 3, 311 . 67
<br /> 003 Legal 10, 435. 22 145 Cum Res/R1 Prop Acqs 24, 073. 27
<br /> 004 Admin 1, 388.10 153 Emergency Med Svcs 5, 092. 13
<br /> 007 Personnel 961 . 09 197 Chip Loan Program 2, 790. 24
<br /> 009 Gen.Gov.Non-Dept Exp 33, 742. 66 198 CD Blk Grants 6, 491 . 47
<br /> 010 Finance & Budget 25. 87 199 Federal Shared Reven 2, 761 . 86
<br /> 011 City Clerk 717 . 70 301 Arterial St. 2, 087. 32
<br /> 012 City Treasurer 125. 50 337 Des&Cnst Wtr Sys Imp 237. 20
<br /> 014 Accounting 8, 217.16 351 Des&Cnst Filtr Plant 1, 213. 12
<br /> 015 Computer Services 796 . 10 358 Sewage Tr Plnt Impr 1, 839. 39
<br /> 016 Purchasing 1, 307.14 359 D&C SW Sewer ULID#1 15, 744. 10
<br /> 021 Planning 2,004. 23 365 Colby Ave. Strt Impr 3, 699. 00
<br /> 024 Public Works & Admin 7, 790. 52 368 Traffic Engr Imprvs 40. 95
<br /> 026 Animal Control 1 , 000 . 30 370 Forest Pk Swm Ctr Rf 1, 580. 70
<br /> 027 Senior Center 511 . 80 373 Evergreen Way Impr 1,113. 17
<br /> 028 Risk Management 156. 85 374 Everett Mall Wy Impr 607. 73
<br /> 031 Police 16, 175 . 44 401 Utilities 99,142. 04
<br /> 032 Fire 12,166. 04 425 Transit 11 , 441 . 23
<br /> 038 Facilities 2, 817. 81 501 Equip Rental 35, 646. 46
<br /> 502 City Insurance Fund 11 , 299 . 00
<br /> TOTAL GENERAL FUND $105, 413. 03 503 Wkrs Comp.Self Insur 2, 797. 95
<br /> 504 Central Stores 9, 448. 77
<br /> 101 Park and Recreation 41, 254. 61 506 Fleet Replacement 20, 577. 28
<br /> 110 Library 17, 716. 93 637 Police Pension 41, 007. 58
<br /> 115 Gen Gov Spec Project 34, 579 . 19 638 Fire Pension 58, 584. 77
<br /> 120 Street 1, 301. 51 801 Claims 356, 292. 23
<br /> 132 Golf 17, 453. 95
<br /> 133 Golf Project Cont . 43, 928. 28
<br /> TOTAL CLAIMS $ 981, 568.13
<br /> ect\cc
<br /> ouncilman Introducing Resolution
<br /> Passed the City Council the - 4th day of . September 19___85
<br /> Approved this 4th day of September 19 :5/
<br /> IC4c • ..:14 *`a
<br /> K@H 68704
<br />
|