RESOLUTION No. a--
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the claims against the City of Everett as of March 16, 1984, and
<br /> warrants issued March 21, 1984, having been audited, be and the same
<br /> are hereby approved and the proper officers are hereby authorized and
<br /> directed to charge warrants against the proper funds in payment thereof
<br /> as follows:
<br /> FUND DEPARTMENT AMOUNT FUND DEPARTMENT AMOUNT
<br /> 001 Legislative 2, 058 . 62 138 Culture-Cony. Center 1 , 139 . 36
<br /> 002 General Fund 249 . 70 141 Cum Res/Self Ins. 450 . 00
<br /> 003 Legal 11, 943 . 33 151 Fund for Animals 780 . 00
<br /> 004 Administration 8 , 020. 76 153 Emergency Med Svcs. 14 , 155. 62
<br /> 007 Personnel 1, 018. 34 198 CD Block Grants 10, 699. 38
<br /> 009 GenGov NonDeptExp 163, 240 . 45 199 Federal Shared Revenue 6 , 178 . 47
<br /> 010 Finance & Budget 281 . 11 301 Arterial Streets 2 ,712 . 64
<br /> 011 City Clerk 5, 917 . 76 351 Des&Cnst Filtr Plant 19 , 047 . 88
<br /> 012 City Treasurer 780 . 14 354 82 Blk Gt Nbrhd Imprv. 2 , 346 . 18
<br /> 014 Accounting 154 . 52 359 D&C SW Sewer ULID #1 65, 614 . 67
<br /> 015 Computer Services 3, 207 . 62 360 83 Blk Gt Nbrhd Imprv. 4, 606 . 47
<br /> 016 Purchasing 428 . 77 362 Casino Rd St Imprv. 340. 90
<br /> 021 Planning 3 , 005. 62 363 Campus Parkway Imprv. 75. 75
<br /> 023 Building Dept. 1, 051 . 79 364 Shore Ave Drng System 1, 477 . 31
<br /> 024 Public Wks & Adm. 4 , 969. 34 404 Sewer 33, 366 . 00
<br /> 026 Animal Control 1 , 492. 37 410 Water 63 , 560 . 93
<br /> 027 Senior Center 436 . 55 425 Transit 3 , 688 . 41
<br /> 028 Risk Management 190 . 15 430 Parking Garage 5 , 771. 85
<br /> 031 Police 13, 529 . 94 501 Equipment Rental 38 , 285 . 20
<br /> 032 Fire 12, 500 . 06 502 City Insurance Fund 3, 630. 00
<br /> 038 Facilities 4 , 750 . 36 503 Wkrs Comp Self-Ins. 5, 493 . 41
<br /> TOTAL GENERAL FUND $239, 227 . 30 504 Central Stores 10 , 434 . 47
<br /> 505 Computer Reserve 11 , 065 . 91
<br /> 101 Park & Recreation 13, 127 . 04 637 Police Pension 45 , 279. 09
<br /> 110 Library 12 , 640 . 82 638 Fire Pension 71, 938 . 89
<br /> 120 Street 26 , 091. 88 801 Claims 351, 564 . 24
<br /> 132 Golf 11, 273 . 03 TOTAL CLAIMS $1, 076, 063 . 10
<br /> 4114,46
<br /> Councilman Introducing Resolution
<br /> Passed the City Council the 21st - day of March 19_,. 84
<br /> Approved this ------21st day of March 9 `;4
<br /> '1 *'
<br /> 40 i ° esident XMXXXIX
<br /> K&H 66704
<br />
|