RESOLUTION No. 3 ?7
<br /> Be it Resolved by the City Council of the City of Everett: That the payroll of the employees of
<br /> the City of Everett as of March 3, 1984 and warrants issued March 9, 1984 having been
<br /> audited, be and the same is hereby approved and the proper officers are hereby author-
<br /> ized and directed to charge warrants on the Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3 , 478 . 88 1 , 596 . 66 1 , 882 . 22 724 . 38
<br /> 003 Legal 6,969 . 44 2 , 931 . 87 4 , 037 . 57 1, 749 . 43
<br /> 004 Administration 10 , 568 . 93 3 , 569 . 19 6 , 999 . 74 2 , 611 . 87
<br /> 007 Personnel 7 , 686 . 47 2 , 938 . 34 4 , 748 . 13 1, 928 . 79
<br /> 010 Finance & Budget 3 , 178 . 72 1 , 436 . 09 1, 742 . 63 796 . 73
<br /> 011 City Clerk 4 , 649 . 44 2 , 846 . 78 1 , 802 . 66 1, 132 . 24
<br /> 012 City Treasurer 6 , 609 . 30 2 , 383 . 24 4 ,226 . 06 1 , 570 . 38
<br /> 014 Accounting 5 , 579 . 36 2 , 802 . 10 2 , 777 . 26 1 ,243. 37
<br /> 015 Computer Services 6, 784 . 00 3, 838 . 52 2 , 945 . 48 1, 518 . 01
<br /> 016 Purchasing 7, 237 . 67 2 , 934 . 05 4 , 303 . 62 1, 728 . 14
<br /> 021 Planning 14 , 090 . 46 6 , 009 . 91 8 , 080 . 55 3 , 385 . 26
<br /> 023 Building Dept 11, 914 . 28 4 , 643 . 59 7 ,270 . 69 2 , 668 . 37
<br /> 024 Pub Wks & Admin 40 , 874 . 14 11, 924 . 35 28 , 949 . 79 9 , 876 . 78
<br /> 026 Animal Control 6 , 070 . 56 2 , 444 . 46 3 , 626 . 10 1, 367 . 66
<br /> 027 Senior Center 4, 162 . 29 1 ,234 . 76 2 , 927 . 53 1, 038 . 18
<br /> 028 Risk Management 1, 249 . 60 540 . 75 708 . 85 313 . 52
<br /> 031 Police 162 , 173 . 14 62 , 916 . 97 99 , 256 . 17 21, 471 . 83
<br /> 032 Fire 190 , 383 . 59 80 , 057 . 63 110 , 325 . 96 12 , 802 . 05
<br /> 038 Facilities 10 , 362 . 22 3, 670 . 02 6 , 692 . 20 2 , 475 . 10
<br /> Total General Fund 504 , 022 . 49 200 , 719 . 28 303 , 303 . 21 70 , 402 . 09
<br /> 101 Park & Recreation 34 , 477. 82 14 , 076 . 28 20, 401 . 54 7 , 729 . 88
<br /> 110 Library 18 , 929 . 34 7 , 588 . 66 11, 340 . 68 4 , 295 . 91
<br /> 120 Street 41, 139 . 82 15 , 956 . 65 25 , 183 . 17 9 , 704 . 56
<br /> 130 Manpower Pool 10110 00 . 00 00 . 00 00 . 00 00 . 00
<br /> 130 Manpower Pool 10111 315 . 00 22 .26 292 . 74 23 . 21
<br /> 132 Golf 9 , 470 . 87 4 , 785 . 52 4 , 685 . 35 2 , 227 . 99
<br /> 153 Emergency Med Svcs 13 , 227 . 76 5 , 103 . 30 8 , 124 . 46 752 . 30
<br /> 198 CD Blk Grants 5 , 039 . 05 1, 653 . 90 3 , 385 . 15 1,214 . 99
<br /> 404 Sewer 33, 472 . 69 20 , 236 . 07 13 ,236 . 62 7 , 872 . 44
<br /> 410 Water 54 , 902 . 97 24 , 876 . 50 30 , 026 . 47 13 , 089 . 19
<br /> 425 Transit 57 , 587 . 66 27 , 539 . 86 30 , 047 . 80 14 ,126 . 76
<br /> 501 Equip Rental 21, 787 . 49 8 , 778 . 65 13 , 008 . 84 5 , 088 . 85
<br /> 503 Wkrs Comp Self Ins 00 . 00 00 . 00 00 . 00 1, 535 . 94
<br /> City Totals 794 , 372 . 96 331, 336 . 93 463 , 036 . 03 138 , 064 . 11
<br /> 114.0( :457Z112-0)..."
<br /> k. Councilman Introducing Resolution
<br /> Passed the City Council the _ 14th _ day of - -- March_ 19 84
<br /> Approved this __ _14th day of March 1I;,
<br /> /
<br /> f i
<br /> V PR IDENT
<br /> K&H 68704
<br />
|