RESOLUTION No. . .-9 '
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of Dec . 10,
<br /> 1983 and warrants issued Dec. 16 , 1983 having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on the Payroll Fund in payment thereof as
<br /> follows :
<br /> FUND GROSS EMPLOYEE EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS NET PAY CONTRIB.
<br /> 001 Legislative 3, 406. 72 1, 526 . 45 1, 880 . 27 700. 12
<br /> 003 Legal 7 , 189. 20 2 , 944. 44 4 , 244 . 76 1, 637 . 96
<br /> 004 Administration 10, 522 . 70 2, 918 . 95 7 , 603. 75 2, 038 . 99
<br /> 007 Personnel 7 , 442 . 50 2 , 400. 04 5, 042 . 46 1, 725. 60
<br /> 010 Finance & Budget 3 , 112. 08 1, 211 . 41 1, 900 . 67 637 . 95
<br /> 011 City Clerk 4, 733. 79 2, 842 . 73 1, 891. 06 1, 037 . 51
<br /> 012 City Treasurer 6, 452 . 72 2, 488 . 54 3, 964 . 18 1, 516 . 12
<br /> 014 Accounting 4 , 891. 42 2, 258 . 58 2, 632 . 84 1, 117 . 79
<br /> 015 Computer Sery ices 7 , 874. 61 4, 028 . 07 3, 846. 54 1, 675. 92
<br /> 016 Purchasing 7 , 116 . 13 2, 452 . 63 4 , 663. 50 1, 602 . 41
<br /> 021 Planning 13, 161 . 65 5, 657 . 61 7 , 504 . 04 2, 989 . 16
<br /> 023 Building Dept. 12, 258 . 46 4 , 894 . 26 7 , 364 . 20 2 , 746 . 39
<br /> 024 Public Works & Adm. 34, 504. 03 6, 640. 78 27 , 863 . 25 7 , 992 . 53
<br /> 026 Animal Control 5, 904 . 48 2, 169 . 78 3, 734. 70 1, 329. 79
<br /> 027 Senior Center 3, 685 . 90 1, 109. 63 2 , 576. 27 907 . 50
<br /> 028 Risk Management 1, 224. 00 379 . 04 844 . 96 303. 47
<br /> 031 Police 151, 117 . 09 62, 263 . 22 88, 853. 87 20, 223 . 38
<br /> 032 Fire 189, 899 . 68 93, 295. 69 96, 603 . 99 14 , 039. 87
<br /> 038 Facilities 10, 192 . 36 3, 372. 53 6, 819. 83 2, 383 . 62
<br /> TOTAL GENERAL FUND 484, 689. 52 204 , 854 . 38 279 , 835. 14 66, 606 . 08
<br /> 101 Park & Recreation 26 , 282 . 07 9, 013 . 99 17 , 268. 08 5, 796 . 23
<br /> 110 Library 18 , 555. 45 7 , 736 . 89 10 , 818 . 56 4 , 050. 74
<br /> 120 Street 39, 910 . 77 16, 024. 50 23, 886 .27 9, 164. 78
<br /> 130 Manpower Pool 10110 150 . 00 10. 68 139. 32 10. 68
<br /> 130 Manpower Pool 10111 360. 00 25. 62 334 . 38 25. 62
<br /> 132 Golf 13 , 552 . 71 8 , 685. 97 4, 866. 74 3 , 100. 02
<br /> 153 Emergency Med. Svcs. 15, 491. 80 6, 257 . 99 9, 233 . 81 849 . 68
<br /> 198 CD Blk Grants 6, 050 . 13 2, 342 . 67 3, 707 . 46 1, 458 . 44
<br /> 404 Sewer 35, 999. 97 22 , 088 . 81 13 , 911 . 16 8 , 241. 92
<br /> 410 Water 56, 330 . 90 27 , 260. 35 29, 070. 55 13 , 035. 93
<br /> 425 Transit 53 , 622 . 35 23, 957. 19 29, 665. 16 12, 954 . 16
<br /> 501 Equipment Rental 22 , 402. 73 9, 111. 44 13 , 291. 29 5, 021 . 72
<br /> 503 Wkrs. Comp Self Ins . --- --- --- 767 . 97
<br /> CITY TOTALS 773, 398 . 40 337 , 370 . 48 436 , 027 . 92 131, 083 . 97
<br /> 6,--e ,k(z-...."-----4-/A.;
<br /> Councilman Introducing Resolution
<br /> Passed the City Council the 21 s t day of Dec . 19 83
<br /> Approved this -. 21s t day of Dec. .__ 19__8 3
<br /> Presi nt MWMEDC
<br /> K8H 68704
<br />
|