RESOLUTION No. 02,2 7 ?
<br /> Be it Resolved by the City Council of the City of Everett: That the payroll of the employees
<br /> of the City of Everett as of May 13, 1983 and warrants issued May 20 , 1983
<br /> having been audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge warrants on the Pay-
<br /> roll Fund in payment thereof as follows:
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative $ 3 , 406 . 72 $ 1, 916 . 86 $ 1 ,489 . 86 $ 679 . 76
<br /> 003 Legal 7 , 103 . 27 2 ,820. 97 4 ,282 . 30 1,687 . 95
<br /> 004 Administration 9 , 919 . 15 3 ,194 . 94 6 ,724 . 21 2 ,310 . 68
<br /> 007 Personnel 7 , 046 . 51 2 ,953 . 86 4 , 092 . 65 1 ,673 . 63
<br /> 010 Finance & Budget 2 , 459 . 72 1 , 072 . 24 1 , 387 . 48 583 . 04
<br /> 011 City Clerk 4 , 623. 70 2 ,782 . 07 1, 841. 63 1 , 064 . 17
<br /> 012 City Treasurer 6 , 254 . 93 2 , 963 . 16 3 ,291. 77 1 ,401 . 50
<br /> 014 Accounting 4 ,786 . 00 1 , 998 . 81 2 ,787 . 19 1 ,010 . 56
<br /> 015 Computer Services 8 , 495 . 84 4 , 890. 66 3 , 605 . 18 1, 911. 92
<br /> 016 Purchasing 6 , 924 . 18 2 ,243 . 52 4 ,680. 66 1 ,484 . 82
<br /> 021 Planning 11 , 955 . 56 5 ,116 . 15 6 ,839 . 41 2 ,706 . 61
<br /> 023 Building Dept 11 , 811 . 09 5 ,651. 76 6 ,159 . 33 2 ,661. 83
<br /> 024 Pub Works & Adm 39 ,221 . 99 13 , 067 . 27 26 ,154 . 72 8 , 756 . 60
<br /> 026 Animal Control 5 , 001. 33 1 ,789 . 41 3 ,211 . 92 1 ,063 . 34
<br /> 027 Senior Center 3 ,548 . 11 1 , 152 . 49 2 , 395 . 62 831. 51
<br /> 028 Risk Management 1,165 . 84 378 . 59 787 . 25 276 . 92
<br /> 031 Police 152 ,273 . 46 63 , 272 . 99 89 , 000 .47 19 ,502 . 31
<br /> 032 Fire 184 , 280. 04 86 ,326 . 54 97 , 953 . 50 13 ,238 . 91
<br /> 038 Facilities 9 , 409 . 20 3 , 300 . 09 6 , 109 . 11 2 ,126 . 75
<br /> Total Gen Fund $479 ,686 . 64 $206 , 892 . 38 $272 ,794 . 26 $64 , 972 . 81
<br /> 101 Park & Recreation 31, 913 . 71 12 ,615 . 15 19 ,298 . 56 6 , 457 . 38
<br /> 110 Library 18 ,821. 91 8 , 128 . 93 10 ,692 . 98 4 , 005 . 46
<br /> 120 Street 34 , 103 . 14 13 , 955 . 56 20,147 . 58 7 ,606 . 01
<br /> 130 Manpower Pool 10110 0. 00 0 . 00 0 . 00 0 . 00
<br /> 130 Manpower Pool 10111 610. 75 63 . 66 547 . 09 43 .67
<br /> 132 Golf 12 , 887 . 26 6 , 339 . 34 6 ,547 . 92 2 ,433 .24
<br /> 153 Emer. Med Svcs 22 ,883 . 58 15 ,262 . 86 7 ,620 . 72 874 . 71
<br /> 198 CD Blk Grants 6 , 001. 07 3 , 012 . 10 2 ,988 . 97 1 ,390 . 38
<br /> 404 Sewer 33 , 747 . 88 19 ,584 . 20 14 ,163 . 68 7 ,604 . 05
<br /> 410 Water 46 , 076 . 10 22 ,774 . 48 23 , 301. 62 10 ,412 . 29
<br /> 425 Transit 53 ,726 . 04 23 ,786 . 05 29 ,939. 99 12 , 347 . 25
<br /> 501 Equip Rental 20, 317 . 70 8 , 329 . 71 11 ,987 . 99 4 ,555 . 51
<br /> 503 Wkrs Comp.Self Ins. 0 . 00 0. 00 0 . 00 0 . 00
<br /> City Totals $760, 775 . 78 $340,744 . 42 $420 ,031 . 36 $122 ,702 . 76
<br /> (..2("
<br /> Councilman Introducing Resolution
<br /> Passed the City Council the -- 25th day of -- ---- - -.-._ _May, 19 83
<br /> Approved this - 25th day of May, 19 83
<br /> President
<br /> 86H 68704
<br />
|