RESOLUTION No. .2_z o F
<br /> Be it Resolved by the City Council of the City of Everett: That the payroll of the employees
<br /> of the City of Everett as of December 11, 1982 and warrants issued Decem-
<br /> ber 17 , 1982 having been audited, be and the same is hereby approved and
<br /> the proper officers are hereby authorized and directed to charge warrants
<br /> on the Payroll Fund in payment thereof as follows:
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3, 370, 24 1, 692. 02 1, 678 . 22 587 . 23
<br /> 003 Legal 6, 713. 57 2, 365 . 95 4, 347 . 62 1, 302 . 18
<br /> 004 Administration 9 , 411. 61 3 , 233 . 84 6, 177 . 77 1, 492 . 64
<br /> 007 Personnel 6, 168 . 43 2, 094 . 82 4, 073 . 61 1, 320. 20
<br /> 010 Finance & Budget 2 , 820. 80 1, 056 . 83 1, 763 . 97 480. 82
<br /> O11 City Clerk 4, 309 . 90 2, 560 . 96 1, 748 . 94 825 . 85
<br /> 012 City Treasurer 5, 548 . 58 2, 540 . 31 3, 008 . 27 1, 143. 90
<br /> 014 Accounting 4, 631. 92 2, 881. 36 1, 750 . 56 896 . 12
<br /> 015 Computer Services 8, 175. 60 3, 432 . 77 4 , 742 . 83 1, 647 . 46
<br /> 016 Purchasing 6, 179. 13 2, 163 . 08 4 , 016 . 05 1, 225 . 17
<br /> 021 Planning 13, 001. 85 5, 428 . 29 7 , 573. 56 2, 571 . 98
<br /> 023 Building Department 10, 982. 84 5, 158 . 42 5, 824 . 42 2, 331. 42
<br /> 024 Public Works & Adm. 38, 873. 54 13, 861. 52 25, 012 . 02 7 , 634 . 96
<br /> 026 Animal Control 5 , 661. 77 2, 792 . 82 2 , 868. 95 1, 166 . 46
<br /> 027 Senior Center 3, 261. 32 1, 013 . 84 2, 247 . 48 653 . 15
<br /> 028 Risk Management 1, 099 . 84 347 . 55 752 . 29 235 . 26
<br /> 031 Police 152, 541. 10 62 , 474. 96 90, 066 . 14 17 , 175 . 75
<br /> 032 Fire 173, 281. 53 79 , 731. 08 93, 550. 45 10, 902 . 08
<br /> 038 Facilities 6, 815. 47 2, 973. 77 3, 841. 70 1, 460. 20
<br /> TOTAL GENERAL FUND 462, 849 . 04 197 , 804. 19 265, 044 . 85 55, 052 . 83
<br /> 101 Park & Recreation 33, 614 . 04 14, 289. 71 19 , 324. 33 6, 654. 63
<br /> 110 Library 17, 480. 31 7 , 156 . 01 10, 324. 30 3, 386 . 67
<br /> 120 Street 30, 464 . 51 12 , 157 . 54 18, 306 . 97 6, 421. 10
<br /> 130 Manpower Pool 10110 00. 00 00 . 00 00 . 00 00 . 00
<br /> 130 Manpower Pool 10111 1, 011. 00 98 . 60 912 . 40 70 . 02
<br /> 153 Emergency Med. Svcs. 21, 760. 67 11, 550 . 82 10, 209 . 85 837 . 81
<br /> 198 CD Block Grants 4, 276. 68 2, 366. 08 1, 910. 60 914 . 69
<br /> 404 Sewer 29 , 060. 64 15, 031 . 98 14, 028 . 66 6, 095. 80
<br /> 410 Water 41, 431. 35 20, 238 . 49 21, 192 . 86 8 , 535. 95
<br /> 425 Transit 54, 067 . 44 24, 080 . 01 29, 987 . 43 12, 551 . 13
<br /> 501 Equipment Rental 22, 841. 29 9, 677 . 34 13 , 163. 95 4 , 789 . 27
<br /> CITY TOTALS $718, 856. 97 $314, 450. 77 $404 , 406 . 20 $105 , 309 . 90
<br /> 411,
<br /> Pi�d , . 84 /
<br /> Councilman Introducing Resolution
<br /> Passed the City Council the.----22nd_ - day of December 19 8-2
<br /> Approved this 22nd day of December 19 82
<br /> President
<br /> KOH 68704
<br />
|