|
•
<br /> 1 -t
<br /> Run Date: 11/9/20.16 'City of•Everett-Public.Works'Department CutoffDate:. 10/2.1/2016 •
<br /> • Tirne: 1'•0:3.3 AM Contract Estimate Voucher •
<br /> Project:: 320. For Work OrderSeh:B ;
<br /> estimate,.#18. Contractor: KLB'CONSTRUCTION•
<br /> EAST GRAND SEWER"REPLACEMENT PO BOX 158'
<br /> &STORM.SEPARATION',,WO:UP 3398,
<br /> PHASE B-1 '
<br /> • 'WO'Sch gvBID;$3',977•,665.8.0 MUKILTEO, WA 98275 •
<br /> TOTAL'BID:$6,1:51,331,1.5. •
<br /> .Unit Plan Total Previous Present Total. Previous Present
<br /> •item'O. Description Units .Brice ,Quantity Quantity' Quantity Quantity Amount. Amount' ' Amount
<br /> 002'8 CB;Type;.2,•60-InchDla.Wlth'FIow.Splitter EA' 9,460;00 2.00 2',0000• •'2.0000 '119090. 1!8;920,0.0. 16,920:,0,0, 0,00
<br /> .0029 Manhole 60-Inch Dia.,Type,3.(Regtdbtor.) EA- 7,810;00 ' 1.00 1.0000 1.0000 0.0000 7,810,00• 7;81.0,00 0,00
<br /> 9030 MaIthoie,72-inch Dia.,Type 3 • 'EA 10,330100. 1.00 3.000,0 3.0.000 0:0000' 30;990:00 30,990.00 0.00
<br /> 0031 MaTole:8'4lnch1Dia,Type:3 EA 12•,210,00 200. 1.0000 1.0000 .0;0090 12,21,9;00 12,210:0.0 0'.00
<br /> •0032 lill'anhole 90LInoh,Dia.,Type-3. EA. 14,76000• 1:0D 1:.0000 1.0000 .0.9000: 14,760.00 14,760.00 0.0.0
<br /> 0033 Bloretentlon Filtration Structure,45:4' EA 15,500.0,0 18:00 18.0000 18.0000 0.0000 279,000.00 279,000.00 0.00
<br /> 0034 Bioretention Filtration Structure,6N4' EA 18,435,00 3.00 5.0000 5.0000 0.0090 92,175.00 92,175:00 0,00
<br /> 0935 Bloretentlon Filtration Structure,8'x4' EA 19,335.00 6..00 6.0000 6.000.0 0.0000 116,010.00 116,010.00 0.00
<br /> k.,;',,,6 Bioretention Filtration Struoture,61x6: EA 19,300.00 6.00 6.0000 6.0000 0.0000 115,800,00 '115,800.00 0.00
<br /> 0037 Bioretention Filtration Structure,8.x9' E4 25;950.00 3.00 3.0000 3.0000 0,0000 77,850.00 77,850.00 0,00
<br /> 0038 StormFliter Manhole 48"Dla.(Includes Filters) EA 25,700,00 1.00 1.0000 1.0000 0.0000 25,700.00 25;700,00 0.00
<br /> 0039 StormFliter Manhole 72"•Dia.(Includes Filters) EA. 28;95.0.00 1.00 1.000,0 1.0000 0.0000 28,950.00 28,950.00 0.00
<br /> 0040 StormFliter Manhole 96"Dia.(Includes'Filter) EA 53;900.00 2.00 2.0000 2,0000 0.0000 107,800..00 107,800.00 0.00
<br /> 0041 Tide Gate,30"Dia. EA 5;200.00 1.00 1,0000 1.0000 0.0000 5,200.00 5,200.00 0,00
<br /> 0042 Plug Existing Pipe EA 2,000.00 1.00 1.0000 1.0000 0.0000 2,000.00 2,000.00 0.00 •
<br /> 0043 Temp Bypass Pumping LS. 14,000.00 1.00 1.0000 1.0000 0,0000 14,000.00 14,000.00 0.00
<br /> 0044 Temp Sediment&Erosion Control LS 14,000.00 1.00 1.0000 1.0000 0.0000 14,000.00 14,000,00 0.00
<br /> 0045 Topsoil Type A CY 36.00 260.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0046 Sod Installation SY 4.75 1,820.00 0.0000 0.0000, 0.0000 0.00 0.00 0.00
<br /> 0047 Bloretentlon Swale(Complete) ' SF 13.00 5,200.00 5,200.0000 5,200.0000 0.0000 67,600.00 67,600.00 0.00
<br /> 0048 CC Curb&Gutter,Type A-1 LF 19.60 6,630.00 7,130.0000 7,018.0000 112.0000 139,748.00 137,552.80 2,195:20
<br /> 0049 CC Sidewalk,Drive&Alley Approach(6" SY 45.80 530.00 968.3000 787.0000 181,3000 44,348.14 36,044.60 8,303.54
<br /> Thick)
<br /> 0050 Survey Monuments EA 600,00 3.00 2.0000 2.0000 0.0000 1,200,00 1,200.00 0.00
<br /> 0051 CC Sldewalk•(4"Thick) SY 28.35 2,210.00 '3,139.2000 2,630.0000 509.2000 83,996,32 74,560.50 14,435,82
<br /> 0052 CC Curb Ramp,Type A or B • EA 1,238.00 21.00 26.0000 26.0000 0.0000 32,188.00 32,188.00 0.00
<br /> 0053 CC Curb Ramp,Type C or D EA 1,238.00 5.00 0:0000 0.0000 0.0000 0.00 0.00 0.00
<br />
|