RESOLUTION No. -Za'G
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of March 6 ,
<br /> 1982, and warrants issued March 12 , 1982 , having been audited, be and
<br /> the same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on the Payroll Fund in payment thereof,
<br /> as follows :
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTION PAY CONTRIB.
<br /> 001 Legislative 3 , 370 . 24 1, 689 . 34 1, 680 . 90 585 . 68
<br /> 003 Legal 7, 135. 32 2 , 997 . 80 4, 137 . 52 1 ,522 . 12
<br /> 004 Admin. 9 , 631. 24 3, 960 . 88 5, 670 . 36 2 , 051. 73
<br /> 007 Personnel 6 , 227 . 36 2 , 219 . 86 4 , 007 . 50 1, 327 . 84
<br /> 010 Finance & Budget 1, 767. 68 895 . 72 871. 96 376 . 34
<br /> 011 City Clerk 6 , 738 . 75 3, 598 . 16 3 , 140 . 59 1 , 436 . 68
<br /> 012 City Treasurer 7 , 160 . 11 3, 378 . 65 3, 781. 46 1 , 528 . 06
<br /> 014 Accounting 5 , 800 . 39 2, 789 . 88 3, 010 . 51 1, 236 . 81
<br /> 015 Computer Services 8, 003 . 44 3 , 331. 05 4 , 672 . 39 1, 707 . 52
<br /> 016 Purchasing 6, 266 . 03 2 , 251. 39 4, 014 . 64 1, 337 . 15
<br /> 021 Planning 12 , 174 . 25 5 , 315 . 39 6 , 858 . 86 2 ,596 . 07
<br /> 023 Building Dept. 13, 339 . 08 5 , 887. 48 7 , 451 . 60 2 , 842 . 97
<br /> 024 Public Wks . & Adm. 40 , 911. 01 14, 197 . 40 26 , 713 . 61 8 , 634 . 59
<br /> 026 Animal Control 5, 163. 29 2, 090 . 55 3, 072 . 74 1, 032 . 04
<br /> 027 Senior Center 3, 078 . 96 939 . 96 2, 139 . 00 549 . 16
<br /> 028 Risk Management 964 . 56 304 . 84 659 . 72 205 . 74
<br /> 031 Police 132, 128 . 23 54, 890 . 07 77, 238 . 16 15, 720 . 07
<br /> 032 Fire 175, 066 . 86 73 , 167. 14 101, 899 . 72 10 , 665 . 81
<br /> 038 Facilities 6 , 690 . 56 2 , 685 . 70 4, 004 . 86 1, 428 . 57
<br /> TOTAL GENERAL FUND 451, 617 . 36 186 , 591. 26 265, 026 . 10 56 , 784 . 95
<br /> 101 Park & Recreation 37, 155 . 27 14, 598 . 82 22, 556 . 45 7 , 265 . 25
<br /> 110 Library 17, 540 . 19 7 , 802 . 25 9 , 737 . 94 3 , 530 . 43
<br /> 120 Street 30, 185 . 19 13, 179 . 70 17, 005. 49 6 , 438 . 79
<br /> 130 Manpower Pool 10110 00 . 00 00 . 00 00 . 00 00 . 00
<br /> 130 Manpower Pool 10111 1, 081 . 50 74. 61 1 , 006 . 89 74 . 61
<br /> 198 CD Block Grants 5, 212 . 25 2, 887 . 97 2, 324 . 28 1, 111 . 57
<br /> 404 Sewer 26, 563 . 13 13, 577 . 13 12, 986 . 00 5 , 592 . 00
<br /> 410 Water 40, 130 . 62 19 , 717 . 41 20, 413. 21 8 , 566 . 23
<br /> 425 Transit 53 , 426 . 05 24 , 254 . 70 29 , 171. 35 12, 445 . 43
<br /> 501 Equipment Rental 21, 446 . 00 8 , 190 . 06 13, 255 . 94 4 , 463 . 49
<br /> CITY TOTALS $684 , 357 . 56 $290 , 873 . 91 $393, 483 . 65 $106 , 272 . 75
<br /> Councilman In ucing Resolution
<br /> Passed the City Council the 17th - day of March 19 - a2
<br /> Approved this ---.-_17th day of March 19 82
<br /> �_ 100
<br /> PRESIDE ,;.‘<%1C7C-
<br /> K&H 68704
<br />
|