RESOLUTION No.�O y
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of February 20 ,
<br /> 1982 , and warrants issued February 26 , 1982 , having been audited, be and
<br /> the same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on the Payroll Fund in payment thereof, as
<br /> follows :
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTION PAY CONTRIB .
<br /> 001 Legislative 3 , 370. 24 1 ,692 . 85 1 ,677 . 39 585 . 53
<br /> 003 Legal 7 , 036 . 32 2 , 928 . 82 4 , 107 . 50 1 ,500 . 41
<br /> 004 Administration 9 , 679 . 82 3 , 964 . 43 5 , 715 . 39 2 , 061 . 40
<br /> 007 Personnel 6 , 201 . 43 2 , 152 . 86 4 , 048 . 57 1 , 321 . 71
<br /> 010 Finance & Budget 1 ,767 . 68 886 . 44 881 . 24 376 . 28
<br /> 011 City Clerk 4 ,673 . 20 2 , 880 . 43 1 , 792 . 77 995 . 81
<br /> 012 City Treasurer 7 ,170 . 04 3 , 543 . 54 3 , 626 . 50 1 ,528 . 90
<br /> 014 Accounting 5 , 824 . 66 2 , 668 . 78 3 , 155 . 88 1, 241 . 63
<br /> 015 Conputer Services 8 , 023 . 51 3 ,503 . 82 4 , 519 . 69 1 ,710 . 65
<br /> 016 Purchasing 6 ,266 . 03 2 ,447 . 56 3 , 818 . 47 1 ,335 . 57
<br /> 021 Planning 12 ,174 . 26 5 , 357 . 63 6 , 816 . 63 2 ,594 . 72
<br /> 023 Building Department 13 , 264 . 09 5 , 847 . 58 7 ,416 . 51 2 , 825 . 52
<br /> 024 Public Wks. & Admin 41 , 327 . 84 14 , 628 . 14 26 ,699 . 70 8 ,698 . 31
<br /> 026 Animal Control 5 ,504 . 08 2 ,422 . 90 3 , 081 . 18 1 ,103 . 44
<br /> 027 Senior Center 3 , 013 . 02 940 . 32 2 , 072 . 70 544 . 14
<br /> 028 Risk Management 964 . 56 304 . 71 659 . 85 205 . 60
<br /> 031 Police 143 , 182 . 71 60 ,755 . 95 82 , 426 . 76 16 ,286 . 83
<br /> 032 Fire 172 , 240. 86 84 ,252 . 10 87 , 988 . 76 10 ,531 . 90
<br /> 038 Facilities 6 , 690. 56 3 , 245 . 99 3 ,444 . 57 1 ,427 . 10
<br /> TOTAL GENERAL FUND 458 , 374 . 91 204 , 424 . 85 253 , 950 . 06 56 , 875 . 45
<br /> 101 Park & Recreation 38 , 355 . 69 15 ,206 . 01 23 ,149 . 68 7 ,404 . 45
<br /> 110 Library 18 , 079 . 15 8 , 346 .79 9 ,732 . 36 3 ,584 . 41
<br /> 120 Street 30 , 946 . 17 14 , 282 . 31 16 ,663 . 86 6 , 594 . 42
<br /> 130 Manpower Pool 10110 00 . 00 00 . 00 0 . 00
<br /> 130 Manpower Pool 10111 661 . 25 45 . 60 615 . 65 45 . 59
<br /> 198 CD Block Grants 5 ,212 . 23 2 , 873 . 84 2 , 338 . 39 1 ,110 . 48
<br /> 404 Sewer 26 , 744 . 94 14 , 493 . 33 12 , 251 . 61 5 ,610 . 63
<br /> 410 Water 41 , 707 . 48 21 , 704 . 95 20 , 002 . 53 8 , 896 . 25
<br /> 425 Transit 55 , 807 . 49 24 ,793 . 67 31 , 013 . 82 12 , 980 . 26
<br /> 501 Equip Rental 22 , 115 . 82 8 , 786 . 63 13 , 329 . 19 4 ,581 . 95
<br /> CITY TOTALS 698 , 005 . 13 314 , 957 . 98 383 , 047 . 15 107 ,683 . 89
<br /> l/
<br /> G
<br /> Co Gilman Introducing Resolution
<br /> ile.I......"()
<br /> Passed the City Council the -- 5th day of March19 82
<br /> Approved this 5th day of March 1982
<br /> K&H 68704
<br />
|