RESOLUTION No. -'r > 7J`
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of February 6 .
<br /> 1982 , and warrants issued February 11 , 1982 , having been audited, be and
<br /> the same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on the Payroll Fund in payment thereof,
<br /> as follows :
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTION PAY CONTRIB .
<br /> 001 Legislative 3, 288 . 08 1 ,611. 86 1 , 676 . 22 573 . 25
<br /> 003 Legal 7 , 234 . 32 3 , 040 . 30 4 , 194 . 02 1 ,543 . 19
<br /> 004 Administration 9 ,631 . 24 3 , 821 . 11 5 , 810 . 13 2 , 051 . 99
<br /> 007 Personnel 6 , 079 . 22 2 , 072 . 12 4 , 007 . 10 1 , 296 .53
<br /> 010 Finance & Budget 1 , 767 . 68 895 . 665 872 . 03 376 . 28
<br /> 011 City Clerk 4 ,548 . 96 2 , 747 . 85 1 , 801. 11 970 . 52
<br /> 012 City Treasurer 7 , 174 . 44 3 , 384 . 42 3 , 790 . 02 1 , 530 . 95
<br /> 014 Accounting 5 ,952 . 24 2 , 931 . 89 3 , 020 . 35 1 ,269 . 47
<br /> 015 Computer Services 8 , 003 . 43 3 ,331 . 06 4 , 672 . 37 1 ,707 . 53
<br /> 016 Purchasing 6 ,266 . 03 2 , 251 . 21 4 , 014 . 82 1 , 336 . 97
<br /> 021 Planning 12 ,174 . 25 5 , 315 . 03 6 ,859 . 22 2 , 595 . 66
<br /> 023 Building Department 13 ,252 . 56 5 , 848 . 69 7 ,403 . 87 2 , 824 . 49
<br /> 024 Public Works & Admin 39 ,231 . 17 12 , 472 . 83 26 , 758 . 34 8 ,271. 54
<br /> 026 Animal Control 5 ,452 . 45 2 ,210 . 10 3 ,242 . 35 1 ,101. 03
<br /> 027 Senior Center 2 , 971 . 05 912 . 08 2 , 058 . 97 541. 77
<br /> 028 Risk Management 964 . 56 304 . 86 659 . 70 205 . 76
<br /> 031 Police 129 ,813 . 22 54 , 133 . 20 75 ,680 . 02 15 , 338 . 14
<br /> 032 Fire 185 ,720 . 00 75 ,179 . 13 110 ,540 . 87 10 ,444 . 78
<br /> 038 Facilities 6 , 909 . 25 2 , 680 . 55 4 , 228 . 70 1 ,474 . 95
<br /> TOTAL GENERAL FUND 456 , 434 . 15 185 ,143 . 94 271 , 290 . 21 55 ,454 . 80
<br /> 101 Park and Recreation 39 , 567 . 84 15 ,476 . 44 24 , 091. 40 7 ,637 . 37
<br /> 110 Library 17 , 396 . 53 7 ,439 . 58 9 , 956 . 95 3 ,440 . 67
<br /> 120 Street 30 , 711 . 54 13 ,166 . 59 17 ,544 . 95 6 ,549 . 71
<br /> 130 Manpower Pool 10110 00 . 00 00 . 00 00 . 00 00 . 00
<br /> 130 Manpower Pool 10111 967 . 50 66 . 73 900. 77 66 . 74
<br /> 198 CD Block Grants 5 , 212 . 24 2 , 866 . 18 2 , 346 . 06 1 ,111 . 78
<br /> 404 Sewer 27 , 488 . 65 14 ,588 . 01 12 , 900 . 64 5 ,797 . 85
<br /> 410 Water 46 ,567 . 88 22 , 269 . 62 24 ,298 . 26 9 , 926 . 90
<br /> 425 Transit 49 , 742 . 93 23 , 093 . 70 26 , 649 . 23 11 , 527 . 56
<br /> 501 Equipment Rental 21 , 608 . 23 8 ,203 . 85 13 ,404 . 38 4 ,475 . 87
<br /> CITY TOTALS 695 ,697 . 49 292 , 314 .64 403 ,382 . 85 105 , 989 . 25
<br /> a
<br /> C Coun ' man Int cing Resolution
<br /> Passed the City Council the 17th__ ---day of February 19__$2
<br /> Approved this 17th day of February 1982
<br /> i ent
<br /> 1111114.
<br /> K&H 68704
<br />
|