RESOLUTION No. c::> 6).,6-7
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of January 23 ,
<br /> 1982, and warrants issued January 29, 1982 , having been audited, be and
<br /> the same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on the payroll Fund in payment thereof,
<br /> as follows :
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTION PAY CONTRIB.
<br /> 001 Legislative 3 , 218 . 48 1, 601 . 78 1, 616 .70 561 . 80
<br /> 003 Legal 7 , 516 . 46 3 , 092 . 06 4 , 424 .40 1, 603 . 29
<br /> 004 Administration 9, 735 . 82 4 , 091 . 32 5, 644 . 50 2 ,074 . 24
<br /> 007 Personnel 6 , 190 . 33 2 , 180 . 36 4 , 009 . 97 1, 319 . 61
<br /> 010 Finance & Budget 1 , 767 . 68 891 . 59 876 . 09 376 . 42
<br /> 011 City Clerk 4 , 678 . 35 2 , 986 . 30 1, 692 . 05 997 . 93
<br /> 012 City Treasurer 7 , 146 . 09 3 , 564 . 62 3 , 581 . 47 1, 525 . 14
<br /> 014 Accounting 5, 805 . 38 2, 639 . 43 3 , 165 . 95 1, 238 . 26
<br /> 015 Computer Services 8 , 050 . 27 3 , 567 . 91 4 , 482 . 36 1, 717 . 08
<br /> 016 Purchasing 6, 292 . 70 2 , 435 . 01 3 , 857 . 69 1, 342 . 36
<br /> 021 Planning 12 , 195 . 84 5, 412 . 54 6 , 783 . 30 2 , 600 . 34
<br /> 023 Building Department 13 , 291. 54 • 5, 867 .13 7 , 424 .41 2 , 833 . 20
<br /> 024 Public Wks. & Adm. 39 , 246 . 33 12 , 988 . 26 26 , 258 . 07 8 , 268 . 14
<br /> 026 Animal Control 5 , 528 . 04 2 , 415. 45 3 , 112 . 59 1, 114 . 97
<br /> 027 Senior Center 3 , 101 . 46 980 . 35 2 , 121. 11 550 . 69
<br /> 028 Risk Management 964 . 56 304 . 86 659 .70 205 .76
<br /> 031 Police 129, 080 . 23 56 , 446 . 96 72 , 633 .27 15, 322 . 22
<br /> 032 Fire 173, 010 , 78 81, 550 . 27 91, 460 . 51 10 , 369 . 77
<br /> 038 Facilities 6 , 798 . 83 2 , 966 . 00 3, 832 . 83 1,451 . 58
<br /> TOTAL GENERAL FUND 433 , 619 . 17 195, 982 . 20 247 , 636 . 97 55, /'72 . 80
<br /> 101 Park & Recreation 38 , 411. 39 15 , 066 . 35 23, 345. 04 7 , 303 . 29
<br /> 110 Library 19, 126 . 83 8 , 191 . 95 10 , 934 . 88 3 , 820 . 47
<br /> 120 Street 36 , 542 . 39 16 , 758 . 81 19 , 783 . 58 7 , 791 . 92
<br /> 130 Manpower Pool 10110 00 . 00 00 . 00 00 . 00 00 . 00
<br /> 130 Manpower Pool 10111 1, 055 . 50 74. 82 980 . 68 72 . 78
<br /> 198 CD Block Grants 5 , 212 . 24 2,865 . 68 2 , 346 . 56 1 , 111 . 70
<br /> 404 Sewer 27 , 723 . 71 14 , 890 . 92 12, 832 . 79 5, 843 .13
<br /> 410 Water 44 , 480 . 23 23 , 123 . 09 21 , 357 .14 9 , 494 . 86
<br /> 425 Transit 49, 877 . 65 21, 861 . 69 28 , 015 . 96 11, 585 . 82
<br /> 501 Equipment Rental 20, 735 . 63 8 , 208 . 25 12 , 527 . 38 4 , 283 .13
<br /> CITY TOTALS 686 , 784 . 74 307 , 023 . 76 379 , 760 . 98 106, 779 . 90
<br /> li
<br /> / Z ��� J olCouncilman Intrc4Ru
<br /> tion
<br /> Passed the City Council the 3rd ______day of February 19 8.2
<br /> Approved this 3rd day of February 19 82
<br /> resi ent 7.--%th
<br /> K&H 50,04
<br />
|