RESOLUTION No. c2 3 .7
<br /> Be it Resolved by the City Council of the City of Everett: That the payroll of the employees
<br /> of the City of Everett As of December 19, 1981 and warrants issued December 31, 1981
<br /> having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment
<br /> thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTION PAY CONTRIB.
<br /> 001 Legislative $4,399.27 $1,607.59 $2,791.68 $ 885.59
<br /> 003 Legal 7,402.94 2,848.12 4,554.82 1,754.26
<br /> 004 Administration 13,008.09 4,074.15 8,933.94 2,424.43
<br /> 007 Personnel 8,149.23 3,008.86 5,140.37 1,833.86
<br /> 010 Finance & Budget 2,270.57 988.76 1,281.81 395.31
<br /> 011 City Clerk 5,789.64 3,104.62 2,685.02 1,274.32
<br /> 012 City Treasurer 9,254.48 4,064.06 5,190.42 2,109.87
<br /> 014 Accounting 7,273.14 3,259.80 4,013.34 1,631.23
<br /> 015 Computer Services 10,009.07 4,059.89 5,949.18 2,295.92
<br /> 016 Purchasing 8,124.03 2,888.60 5,235.43 1,836.84
<br /> 021 Planning 18,755.14 8,010.67 10,744.47 4,270.35
<br /> 023 Building Department 21,978.08 7,914.70 14,063.38 4,885.41
<br /> 024 Public Works & Admin 56,053.22 18,594.97 37,458.25 12,132,84
<br /> 026 Animal Control 6,834.40 2,616.08 4,218.32 1,528.12
<br /> 027 Senior Center 3,858.03 1,144.02 2,714.01 776.57
<br /> 028 Risk Management 1,238.60 437.20 801.40 298.28
<br /> 031 Police 166,419.08 67,843.51 98,575.57 21,206.25
<br /> 032 Fire 214,805.62 87,701.89 127,103.73 13,056.88
<br /> 038 Facilities 9,561.08 3,543.53 6,017.55 2,119.29
<br /> Total General Fund 575,183.71 227,711.02 347,472.69 76,715.62
<br /> 101 Park & Recreation 46,471.51 18,772.36 27,699.15 9,848. 77
<br /> 110 Library 23,502.01 9,644.26 13,857.75 5,145.12
<br /> 120 Street 40,697.08 16,312.12 24,384.96 9,683.48
<br /> 130 Manpower Pool 10110 00.00 00.00 0.00
<br /> 130 Manpower Pool 10111 1,645.50 128.79 1,516.71 113.02
<br /> 198 CD Blk Grants 3,369.92 2,121.95 1,247.97 812.06
<br /> 404 Sewer 34,131.48 17,743.15 16,388.33 7,958.63
<br /> 410 Water 52,269.20 24,286.57 27,982.63 12,054.39
<br /> 425 Transit 64,735.40 29,172.32 35,563.08 15,146.61
<br /> 501 Equip Rental 27,442.37 11,291.45 16,150.92 6,105.97
<br /> City Totals $869,448.18 $357,183.99 $512,264.19 $143,583.67
<br /> L' 2/4:IL- - / _, ----r5'."----)
<br /> CouncilniTn Introducing Resolution
<br /> Passed the City Council the 6th day of January 19 82
<br /> Approved this __- 6th day of January 19 82
<br /> PRESIDENT
<br /> K8H 68704
<br />
|