RESOLUTION No. .2? e 0?-3
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of November 28, 1981 and war-
<br /> rants issued December 4, 1981 having been audited, be and the same is hereby approved and
<br /> the proper officers are hereby authorized and directed to charge warrants on the Payroll
<br /> Fund in payment thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative $ 3,142.32 $ 1,632.12 $ 1,510.20 $ 524.66
<br /> 003 Legal 6,788.16 2,841.08 3,947.08 1,284.91
<br /> 004 Administration 9,824.05 2,969.92 6,854.13 1,523.93
<br /> 007 Personnel 5,809.07 1,977.86 3,831.21 1,108.45
<br /> 010 Finance & Budget 1,621.84 709.51 912.33 226.69
<br /> 011 City Clerk 4,427.78 2,514.88 1,912.90 837.57
<br /> 012 City Treasurer 8,464.17 3,479.20 4,984.97 1,671.61
<br /> 014 Accounting 5,229.96 2,348.54 2,881.42 993.54
<br /> 015 Computer Services 7,149.37 2,962.64 4,186.73 1,477.03
<br /> 016 Purchasing 5,721.80 1,929.95 3,791.85 1,033.70
<br /> 021 Planning 13,735.11 5,966.06 7,769.05 2,741.67
<br /> 023 Building Department 13,230.88 6,586.73 6,644.15 2,640.52
<br /> 024 Public Works & Admin 39,051.56 13,208.06 25,843.50 7,502.67
<br /> 026 Animal Control 4,981.92 2,005.21 2,976.71 969.29
<br /> 027 Senior Center 2,755.53 737.25 2,018.28 481.77
<br /> 028 Risk Management 884.72 269.16 615.56 182.65
<br /> 031 Police 124,276.24 51,269.51 73,006.73 14,054.25
<br /> 032 Fire 158,541.12 .65,167.79 93,373.33 9,117.72
<br /> 038 Facilities 6,676.92 2,359.93 4,316.99 1,293.48
<br /> Total General Fund 422,312.52 170,935.40 251,377.12 49,666.11
<br /> 101 Park and Recreation 34,106.24 13,385.56 20,720.68 6,348.86
<br /> 110 Library 17,078.49 7,011.23 10,067.26 3,188.27
<br /> 120 Street 28,448.79 11,133.10 17,315.69 5,789.21
<br /> 130 Manpower Pool 10110 00.00 00.00 00.00 00.00
<br /> 130 Manpower Pool 10111 993.25 83.31 909.94 68.26
<br /> 198 CD Block Grants 1,205.04 279.00 926.04 248.76
<br /> 404 Sewer 26,205.94 13,828.88 12,377.06 5,186.57
<br /> 410 Water 37,787.54 18,304.05 19,483.49 7,585.64
<br /> 425 Transit 51,471.61 23,287.42 28,184.19 10,690.17
<br /> 501 Equipment Rental 19,673.87 7,775.84 11,898.03 3,768.75
<br /> CITY TOTALS $639,283.29 $266,023.79 $373,259.50 $92,540.60
<br /> (1)4'417 1/
<br /> w
<br /> ouncilman Introducing Resolution
<br /> Passed the City Council the _. _ ..9th day of December, 19 81
<br /> Approved this 9th day of Decemb- 1981
<br /> t i
<br /> 4, i President MOMOK
<br /> K8H 68704
<br />
|