RESOLUTION No. / '. /
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of March 7, 1981 and warrants
<br /> issued March 13, 1981 having been audited, be and the same is hereby approved and the
<br /> proper officers are hereby authorized and directed to charge warrants on the Payroll Fund
<br /> in payment thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative $ 3,184.32 $ 1,532.27 $ 1,652.05 $ 402.98
<br /> 003 Legal 6,767.60 2,919.70 3,847.90 1,490.72
<br /> 004 Administration 9,829.36 3,896.33 5,933.03 2,163.11
<br /> 007 Personnel 5,637.00 1,562.60 4,074.40 1,215.23
<br /> 009 Gen Gov Non-Dept Exp 00.00 00.00 00.00 00.00
<br /> 010 Finance & Budget 1,727.84 963.97 763.87 379.73
<br /> 011 City Clerk 4,543.70 2,579.01 1,964.69 1,000.65
<br /> 012 City Treasurer 6,706.40 3,240.59 3,465.81 1,477.84
<br /> 014 Accounting 4,961.63 2,365.95 2,595.68 1,092.79
<br /> 015 Computer Services 6,587.40 3,212.36 3,375.04 1,451.62
<br /> 016 Purchasing 4,874.87 2,006.68 2,868.19 1,035.46
<br /> 021 Planning 12,596.04 5,222.78 7,373.26 2,599.36
<br /> 023 Building Department 12,114.13 5,560.25 6,553.88 2,666.58
<br /> 024 Public Works & Admin 37,953.38 11,119.47 26,833.91 8,270.59
<br /> 026 Animal Control 4,911.48 2,052.59 2,858.89 1,063.47
<br /> 027 Senior Center 2,920.02 887.09 2,032.93 580.63
<br /> 028 Risk Management 1,270.19 592.69 677.50 273.97
<br /> 031 Police 102,394.88 44,026.34 58,368.54 12,667.47
<br /> 032 Fire 155,439.60 64,925.68 90,513.92 9,899.23
<br /> 038 Facilities 5,266.74 1,597.51 3,669.23 1,163.85
<br /> Total General Fund 389,686.58 160,263.86 229,422.72 50,895.28
<br /> 101 Park and Recreation 32,689.84 12,757.36 19,932.48 6,563.21
<br /> 110 Library 16,260.47 6,732.73 9,527.74 3,375.75
<br /> 120 Street 27,452.86 12,102.57 15,350.29 6,047.51
<br /> 130 Manpower Pool 10110 6,567.56 1,653.43 4,914.13 543.61
<br /> 130 Manpower Pool 10111 914.82 107.25 807.57 62.96
<br /> 197 CHIP Loan Program 00.00 00.00 00.00 00.00
<br /> 198 CD Block Grants 3,098.28 969.78 2,128.50 682.62
<br /> 199 Federal Shared Revenue 00.00 00.00 00.00 00.00
<br /> 404 Sewer 20,120.06 10,871.38 9,248.68 4,436.87
<br /> 410 Water 34,809.41 17,917.49 16,891.92 7,678.58
<br /> 425 Transit 36,615.61 17,066.90 19,548.71 7,737.81
<br /> 501 Equipment Rental 17,676.78 7,125.27 10,551.51 3,548.57
<br /> CITY TOTALS $585,892.27 $247,568.02 $338,324.25 $91,563.77
<br /> 4 Councilman In ducing 'esolution
<br /> Passed the City Council the 18th day of March, 19 81
<br /> Approved this ___ 18th day of March, 9 81
<br /> , p 0 .
<br /> 4.,,.... 4.k.
<br /> _ -iden' :. :.
<br /> K.H 68704
<br />
|