C' S C7/
<br /> RESOLUTION No. /71/
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of January 24, 1981 and war-
<br /> rants issued January 30, 1981 having been audited, be and the same is hereby approved and
<br /> the proper officers are hereby authorized and directed to charge warrants on the Payroll
<br /> Fund in payment thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative $ 3,130.80 $ 1,479.79 $ 1,651.01 $ 391.24
<br /> 003 Legal 6,378.56 2,708.37 3,670.19 1,405.11
<br /> 004 Administration 9,771.80 3,905.14 5,866.66 2,150.55
<br /> 007 Personnel 5,781.63 1,928.06 3,853.57 1,274.09
<br /> 009 Gen Gov Non-Dept Exp 00.00 00.00 00.00 00.00
<br /> 010 Finance & Budget 1,593.20 892.68 700.52 349.97
<br /> 011 City Clerk ' 4,383.26 2,595.33 1,787.93 966.06
<br /> 012 City Treasurer 6,453.89 3,305.71 3,148.18 1,422.41
<br /> 014 Accounting 4,775.83 2,076.82 2,699.01 1,051.97
<br /> 015 Computer Services 6,469.52 2,963.66 3,505.86 1,426.74
<br /> 016 Purchasing 4,785.25 2,078.39 2,706.86 1,017.66
<br /> 021 Planning 11,484.02 5,120.60 6,363.42 2,441.41
<br /> 023 Building Department 11,982.86 5,285.45 6,697.41 2,637.24
<br /> 024 Public Works & Admin 36,138.29 10,487.61 25,650.68 7,876.33
<br /> 026 Animal Control 4,878.38 2,191.58 2,686.80 1,067.17
<br /> 027 Senior Center 2,349.16 662.75 1,686.41 468.03
<br /> 028 Risk Management 851.19 438.10 413.09 187.55
<br /> 031 Police 106,039.85 47,125.87 58,913.98 12,914.68
<br /> 032 Fire 154,558.41 72,226.57 82,331.84 9,622.77
<br /> 038 Facilities 5,791.15 1,962.33 3,828.82 1,202.12
<br /> Total General Fund 387,597.05 169,434.81 218,162.24 49,873.10
<br /> 101 Park and Recreation 30,456.05 12,201.44 18,254.61 6,058.50
<br /> 110 Library 15,239.90 6,134.61 9,105.29 3,133.41
<br /> 120 Street 28,944.76 13,402.17 15,542.59 6,375.65
<br /> 130 Manpower Pool 10110 3,496.86 776.27 2,720.59 237.94 •
<br /> 130 Manpower Pool 10111 1,222.13 145.83 1,076.30 84.01
<br /> 197 CHIP Loan Program 00.00 00.00 00.00 00.00
<br /> 198 CD Block Grants 2,846.46 1,255.37 1,591.09 627.28
<br /> 199 Federal Shared Revenue 00.00 00.00 00.00 00.00
<br /> 404 Sewer 21,404.32 11,863.23 9,541.09 4,718.34
<br /> 410 Water 33,227.01 17,816.22 15,410.79 7,328.54
<br /> 425 Transit 32,708.57 14,927.34 17,781.23 6,920.84
<br /> 501 Equipment Rental 17,009.03 7,020.62 9,988.41 3,481.54
<br /> CITY TOTALS $574,152.14 $254,977.91 $319,174.23 $ 88,839.15
<br /> ouncilman Introducing Resolution
<br /> Passed the City Council the 4th day of February, 1981
<br /> Approved this 4th day of February, 19 81
<br /> 11 1
<br /> 'den ajEM4W46:111 f
<br /> K8H 68704
<br />
|