RESOLUTION No. l'6
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of November 1, 1980 and war-
<br /> rants issued November 7, 1980 having been audited, be and the same is hereby approved and
<br /> the proper officers are hereby authorized and directed to charge warrants on the Payroll
<br /> Fund in payment thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative $ 3,055.12 $ 1,461.48 $ 1,593.64 $ 358.91
<br /> 003 Legal 5,729.03 2,345.37 3,383.66 1,142.65
<br /> 004 Administration 3,937.91 1,071.13 2,866.78 755.74
<br /> 006 Mayor 2,428.08 998.61 1,429.47 418.75
<br /> 007 Personnel 7,132.33 2,431.32 4,701.01 1,456.41
<br /> 008 Project Coordinator 2,616.81 731.58 1,885.23 401.18
<br /> 009 Gen Gov Non-Dept Exp 00.00 00.00 00.00 00.00
<br /> 010 Finance & Budget 1,448.24 728.56 719.68 221.82
<br /> 011 City Clerk 4,148.09 2,115.10 2,032.99 835.75
<br /> 012 City Treasurer 6,208.24 2,983.36 3,224.88 1,270.33
<br /> 014 Accounting 4,658.64 2,061.00 2,597.64 933.20
<br /> 015 Computer Services 5,141.69 1,919.28 3,222.41 1,106.31
<br /> 016 Purchasing 4,687.54 1,751.22 2,936.32 908.14
<br /> 021 Planning 10,628.41 4,217.86 6,410.55 2,135.20
<br /> 023 Building Department 11,629.52 4,761.34 6,868.18 2,425.87
<br /> 024 Public Works & Admin 39,173.39 12,064.15 27,109.24 7,697.48
<br /> 026 Animal Control 4,697.66 1,921.28 2,776.38 981.54
<br /> 027 Senior Center 2,024.96 525.77 1,499.19 407.86
<br /> 028 Risk Management 766.98 287.71 479.27 165.17
<br /> 031 Police 98,573.25 41,335.69 57,237.56 12,179.70
<br /> 032 Fire 141,170.59 58,092.28 83,078.31 8,633.21
<br /> 038 Facilities 5,208.37 1,624.61 3,583.76 1,061.63
<br /> Total General Fund 365,064.85 145,428.70 219,636.15 45,496.85
<br /> 101 Park and Recreation 30,900.92 11,596.99 19,303.93 5,861.75
<br /> 110 Library 14,204.92 5,454.09 8,750.83 2,791.23
<br /> 120 Street 26,330.20 10,208.43 16,121.77 5,610.32
<br /> 130 Manpower Pool 10110 2,965.03 535.53 2,429.50 188.50
<br /> 130 Manpower Pool 10111 903.25 72.86 830.39 57.39
<br /> 197 CHIP Loan Program 00.00 00.00 00.00 00.00
<br /> 198 CD Block Grants 2,906.64 1,081.26 1,825.38 510.69
<br /> 199 Federal Shared Revenue 00.00 00.00 00.00 00.00
<br /> 404 Sewer 18,063.28 9,672.27 8,391.01 3,744.92
<br /> 410 Water 32,989.63 16,853.61 16,136.02 6,962.02
<br /> 425 Transit 31,250.07 14,478.20 16,771.87 6,448.47
<br /> 501 Equipment Rental 17,299.34 6,820.80 10,478.54 3,316.42
<br /> CITY TOTALS $542,878.13 $222,774 75.39 $80,988.56
<br /> I / 47,7
<br /> man Introducing Resolution
<br /> Passed the City Council the 12th day of November, 19 80
<br /> Approved this _ __ 12th day of - November, 1980_
<br /> 006 tit4,, ,,_
<br /> President AMMKNit
<br /> KBH 68704
<br />
|