RESOLUTION No. ,/W
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of May 31, 1980 and warrants
<br /> issued June 6, 1980 having been audited, be and the same is hereby approved and the
<br /> proper officers are hereby authorized and directed to charge warrants on the Payroll
<br /> Fund in payment thereof.
<br /> FUND GROSS EMPLOYEE NET EMPLOYER
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative $ 3,336.76 $ 1,282.18 $ 2,054.58 $ 358.36
<br /> 003 Legal 5,035.83 2,239.74 2,796.09 999.85
<br /> 004 Administration 4,501.85 1,650.28 2,851.57 892.50
<br /> 006 Mayor 2,428.09 1,201.17 1,226.92 480.97
<br /> 007 Personnel 6,280.97 2,113.26 4,167.71 1,246.68
<br /> 008 Project Coordinator 1,308.41 442. 18 866.23 259.00
<br /> 009 Gen Gov Non-Dept Exp 00.00 00.00 00.00
<br /> 010 Finance & Budget 1,448.24 817.58 630.66 286.78
<br /> 011 City Clerk 4, 119.42 2,009.08 2,110.34 818.18
<br /> 012 City Treasurer 6,114. 12 3,141.16 2,972.96 1,214.33
<br /> 014 Accounting 4,606.67 2,165.19 2,441.48 913.71
<br /> 015 Computer Services 5,562.25 2,556.81 3,005.44 1,103.89
<br /> 016 Purchasing 4,136.28 1,629.48 2,506.80 785.92
<br /> 021 Planning 10,687.39 4,424.00 6,263.39 2,017.53
<br /> 023 Building Department 11,411.52 4,637.23 6,774.29 2,263.29
<br /> 024 Public Works & Admin 36,395.71 10,851.47 25,544.24 7,038.38
<br /> 026 Animal Control 4,306.08 1,651.93 2,654. 15 812.72
<br /> 027 Senior Center 2,024.97 525.45 1,499.52 377.07
<br /> 028 Risk Management 731.90 252. 11 479.79 144.91
<br /> 031 Police 104,865.10 42,410.11 62,454.99 11,964.20
<br /> 032 Fire 140,348.31 55,640.66 84,707.65 8,502.37
<br /> 038 Facilities 5,855.68 1,718.04 4,137.64 1,026.44
<br /> Total General Fund 365,505.55 143,359.11 222,146.44 43,507.08
<br /> 101 Park and Recreation 33,445.30 12,899.90 20,545.40 5,735.88
<br /> 110 Library 16,018.14 6,507.36 9,510.78 2,966.99
<br /> 120 Street 26,223.02 10,638.95 15,584.07 5,204.41
<br /> 130 Manpower Pool 10110 10,084.93 1,792.54 8,292.39 907.39
<br /> 130 Manpower Pool 10111 801.30 110.24 691.06 50.97
<br /> 197 CHIP Loan Program 00.00 00.00 00.00
<br /> 198 CD Block Grants 3,258.79 1,148.27 2,110.52 607.70
<br /> 199 Federal Shared Revenue 00.00 00.00 00.00
<br /> 404 Sewer 19,865.46 10,438.27 9,427.19 3,944.53
<br /> 410 Water 32,872.75 14,674.58 18, 198.17 6,529.53
<br /> 425 Transit 27,776.11 12,477.03 15,299.08 5,355.89
<br /> 501 Equip Rental 13,066.23 5,343.11 7,723. 12 2,594.07
<br /> CITY TOTALS 548,917.58 219,389.36 329.528.22 77,404.44
<br /> 4-7/..e_.-7,,,..K- 4- .fte----
<br /> Coun an Introducing Resolution
<br /> Passed the City Council the 11th day of June 19 80
<br /> Approved this 11th day of June 19 80
<br /> Ic1' ell. rteMR el.
<br /> President
<br /> K&H 68704
<br />
|