|
•
<br /> 6
<br /> Section IX: Operating Data 2016-2022
<br /> Fixed Route Services 2016 2017 2018 2019 2020 2021 2022
<br /> Revenue Vehicle Hours 103,589 104,421 104,421 104,421 104,421 104,421 104,421
<br /> Total Vehicle Hours 111,223 111,840 111,840 111,840 111,840 111,840 111,840
<br /> Revenue Vehicle Miles 1,239,254 1,245,743 1,245,743 1,245,743 1,245,743 1,245,743 1,245,743
<br /> Total Vehicle Miles 1,421,728 1,416,626 1,416,626 1,416,626 1,416,626 1,416,626 1,416,626
<br /> Passenger Trips 1,948,785 2,022,666 2,022,666 2,022,666 2,022,666 2,022,666 2,022,666
<br /> Fatalities 0- - - - - -
<br /> Reportable Injuries 4- - - - - -
<br /> Collisions 1 - - - - -
<br /> Diesel Fuel Consumed(gallons) 307,976 320,378 320,378 -320,378 320,378 320,378 320,378
<br /> Demand Response Services 2016 2017 :2018 :"2019 2020 2021 2022
<br /> Revenue Vehicle Hours 48,123 484604 49,090 49;581 50,077 50,578 51,084
<br /> Total Vehicle Hours 52,019 51;539 53,065 53,595 54,131 54,672 55,219
<br /> Revenue Vehicle Miles 563,880 , °569,519 575,214 580,966 : 586,776 592,644 598,570
<br /> Total Vehicle Niles 63,030 63;660 64,297 64,940 65,589 66,245 66,908
<br /> Passenger Trips 118,357 119;541 120,736. - 121,943 123;163= 124,394 125,638
<br /> Fatalities 0- - - - - - - -
<br /> Reportable Injuries • . 2- - - - - -
<br /> Collisions - 0-. - -- - - -
<br /> Gasoline&Diesel Fuel Consumed(gallons) 122;543 • 123,768 125,006;, 126,256 127,519 128,794 130,082
<br /> Everett Transit 2017 TDP 10
<br /> 47
<br />
|