Run Date: 10/6/2017 City of Everett-Public Works Department Cutoff Date: 9/22/2017
<br /> Time: 8:21 AM Contract Estimate Voucher
<br /> Project: 326 For Work Order#Scd-A Contractor: MCCLURE&SONS
<br /> RIVERFRONT DEVELOPMENT Estimate#22 15714 COUNTRY CLUB DRIVE
<br /> SANITARY SEWER LIFT STATION
<br /> IMPROVEMENTS
<br /> WO Scd-A BID:$3,572,645.63 MILL CREEK,WA 98012
<br /> TOTAL BID:$6,184,777.67
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization/Demob. LS 350,000.00 1.00 1.0000 1.0000 0.0000 350,000.00 350,000.00 0.00
<br /> 0002 Excavation Safety Support LS 500,000,00 1.00 1.0000 1.0000 0.0000 500,000.00 500,000.00 0.00
<br /> 0003 Temp Erosion and Sediment Control LS 22,000.00 1.00 1.0000 1.0000 0.0000 22,000.00 22,000.00 0.00
<br /> 0004 Lift Station 33 Dewatering Wells EA 25,000.00 4.00 5.0000 5.0000 0.0000 125,000.00 125,000.00 0.00
<br /> 0005 Lift Station 33 Generator,Installed LS 125,000.00 1.00 1.0000 1.0000 0.0000 125,000.00 125,000.00 0.00
<br /> 0006 Lift Station 33 Main Control Panel/MCC's LS 200,000.00 1.00 1.0000 1.0000 0.0000 200,000.00 200,000.00 0.00
<br /> 0007 Lift Station 33 Other Electrical Work LS 100,000.00 1.00 1.0000 1.0000 0.0000 100,000.00 100,000.00 0.00
<br /> 0008 Lift Station 33 Landscaping/Phase I LS 28,000.00 1.00 0.4668 0.4668 0.0000 13,070.40 13,070.40 0.00
<br /> 0009 Lift Station 33 All Other Work/Phase I LS ,772,626.00 1.00 1.0000 1.0000 0.0000 1,772,626.00 1,772,626.00 0.00
<br /> 0010 LS 33 Site Improvements Phase II,1 Year LS 48,000.00 1.00 0.9167 0.9167 0.0000 44,001.60 44,001.60 0.00
<br /> Later
<br /> 0011 CSTC,Lift Station 33 Phase II,1 Year Later TN 30.00 400.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0012 Top Soil,Lift Station 33 Phase II,1 Year Later CY 50.00 300.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0022 Force Account FA 1.00 300,000.00 151,440.9300 151,440.9300 0.0000 151,440.93 151,440.93 0.00
<br /> 0023 MOH-Odor Control LS 28,000.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0024 MOH-Cummins Transfer Switch LS 6,773.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0025 MOH-Structural Steel LS 45,754.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0026 MOH-Generator LS 33 LS 145,479.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0027 MOH-Sewage Pumps LS 162,956.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0200 Accelerated Yard Piping Work at Lift Station LS 54,395.00 1.00 1.0000 1.0000 0.0000 54,395.00 54,395.00 0.00
<br /> #33
<br /> 0201 Cost Change Initiatives CCI#2,CCI#3,CCI LS 11,595.00 1.00 1.0000 1.0000 0.0000 11,595.00 11,595.00 0.00
<br /> #5
<br /> 0202 Steel Sheet Liquidation LS 136,263.42 1.00 1.0000 1.0000 0.0000 136,263.42 136,263.42 0.00
<br /> 0203 Lift Station 33 Pipe Modifications LS 22,605.12 1.00 1.0000 1.0000 0.0000 22,605.12 22,605.12 0.00
<br /> 0204 Adnl.Dewatering Costs-Lift Station 33 Piping LS 12,637.24 1.00 1.0000 1.0000 0.0000 12,637.24 12,637.24 0.00
<br /> 0205 Lift Station 33 Electric&Instrument Modif. LS 3,022.24 1.00 1.0000 1.0000 0.0000 3,022.24 3,022.24 0.00
<br /> 0206 LS#33-Eliminate Gypsum Wallboard LS -10,300.00 1.00 1.0000 1.0000 0.0000 -10,300.00 -10,300.00 0.00
<br />
|