Run Date: 10/6/2017 City of Everett-Public Works Department Cutoff Date: 9/22/2017
<br /> Time: 8:35 AM Contract Estimate Voucher
<br /> For Work Order#Scd-B
<br /> Project: 326 Contractor: MCCLURE&SONS
<br /> RIVERFRONT DEVELOPMENT Estimate#22 15714 COUNTRY CLUB DRIVE
<br /> SANITARY SEWER LIFT STATION
<br /> IMPROVEMENTS
<br /> WO Scd-B BID:$2,612,132.04 MILL CREEK,WA 98012
<br /> TOTAL BID:$6,184,777.67
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0013 Lift Station 43 Dewatering Wells EA 25,000.00 4.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0014 Lift Station 43 Generator Installed LS 125,000.00 1.00 1.0000 1.0000 0.0000 125,000.00 125,000.00 0.00
<br /> 0015 Lift Station 43 Main Control Panel/MCC's LS 200,000.00 1.00 1.0000 1.0000 0.0000 200,000.00 200,000.00 0.00
<br /> 0016 Lift Station 43 Other Electrical Work LS 100,000.00 1.00 1.0000 1.0000 0.0000 100,000.00 100,000.00 0.00
<br /> 0017 Lift Station 43 Landscaping,Installed LS 22,000.00 1.00 0.1856 0.1856 0.0000 4,083.20 4,083.20 0.00
<br /> 0018 Lift Station 43 All Other Work LS ,165,000.00 1.00 1.0000 1.0000 0.0000 1,165,000.00 1,165,000.00 0.00
<br /> 0019 Lift Station 21 Sitework LS 20,000.00 1.00 0.7060 0.5000 0.2060 14,120.00 10,000.00 4,120.00
<br /> 0020 Lift Station 21 Meter Installation LS 15,000.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0021 Refuse Disposal TN 175.00 300.00 1,505.4800 1,505.4800 0.0000 263,459.00 263,459.00 0.00
<br /> 0022 MOH-Odor Control LS 28,000,00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0101 MOH-Generator LS 43 LS 51,944.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0102 MOH-Sewage Pump LS 95,544.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0103 Cost Change Initiative CCI#4 LS 1,956.00 1.00 1.0000 1.0000 0.0000 1,956.00 1,956.00 0.00
<br /> 0104 Force Account FA 1.00 200,000.00 261,367.6500 261,367.6500 0.0000 261,367.65 261,367.65 0.00
<br /> 0105 Steel Sheet Liquidation LS 133,356.53 1.00 1.0000 1.0000 0.0000 133,356.53 133,356.53 0.00
<br /> 0106 Lift Station 43 Pipe Modifications LS 19,657.27 1.00 1.0000 1.0000 0.0000 19,657.27 19,657.27 0.00
<br /> 0107 LS#43 Electrical&Instrument Modifications LS 3,022.24 1.00 1.0000 1.0000 0.0000 3,022.24 3,022.24 0.00
<br /> 0108 LS#43-Eliminate Gypsum Wallboard LS -3,000.00 1.00 1.0000 1.0000 0.0000 -3,000.00 -3,000.00 0.00
<br /> 0109 LS 43-PUD Power Installation LS 78,810.00 1.00 1.0000 1.0000 0.0000 78,810.00 78,810.00 0.00
<br /> 0110 LS 43-Eliminate Painting and Coating LS -450.00 1.00 1.0000 1.0000 0.0000 -450.00 -450.00 0.00
<br /> 0111 LS 43-COE Provided Sand LS -720.00 1.00 1.0000 1.0000 0.0000 -720.00 -720.00 0.00
<br /> Work Order Totals: 2,365,661.89 2,361,541.89 4,120.00
<br />
|