coupon form, shall be in the denomination of $5,000 each (except
<br /> Bond No. 1 which shall be in the denomination of $1, 505, 000) ,
<br /> shall be numbered from 1 to 2831, inclusive, shall bear interest
<br /> from the date thereof payable July 1, 1984, and semiannually
<br /> thereafter on the first days of each January and July, and shall
<br /> mature in order of their number on July 1 of each year as follows:
<br /> Bond Nos. Maturity Year Amount Interest Rate
<br /> 1 1983 $1, 505, 000 0. 00
<br /> 2-65 1984 320, 000 5 . 75
<br /> 66-129 1985 320, 000 6. 50
<br /> 130-223 1986 470, 000 7 . 00
<br /> 224-317 1987 470, 000 7.25
<br /> 318-411 1988 470, 000 7 .50
<br /> 412-503 1989 460, 000 7 . 75
<br /> 504-595 1990 460, 000 8. 00
<br /> 596-687 1991 460, 000 8.20
<br /> 688-779 1992 460, 000 8.40
<br /> 780-869 1993 450, 000 8. 60
<br /> 870-959 1994 450, 000 8. 75
<br /> 960-1049 1995 450, 000 9 .00
<br /> 1050-1139 1996 450, 000 9 .00
<br /> 1140-1229 1997 450, 000 9 . 00
<br /> 1230-1317 1998 440, 000 9 .05
<br /> 1318-1405 1999 440, 000 9 . 10
<br /> 1406-1493 2000 440, 000 9 . 15
<br /> 1494-1581 2001 440, 000 9.20
<br /> 1582-1669 2002 440, 000 9.25
<br /> 1670-1937 2003 1, 340, 000 9.25
<br /> 1938-2205 2004 1, 340, 000 9.25
<br /> 2206-2831 2005 3 , 130, 000 9.25
<br /> Both principal of, premium, if any, and interest on the Bonds
<br /> shall be payable in lawful money of the United States of America
<br /> at the office of the Treasurer of the City in Everett, Washington,
<br /> or, at the option of the holder, at either of the fiscal agencies
<br /> of the State of Washington in the cities of Seattle, Washington or
<br /> New York, New York. The Bonds shall be obligations only of the
<br /> Revenue Bond Fund and shall be payable and secured as provided
<br /> herein. The Bonds shall not be general obligations of the City.
<br /> Section 4. Redemption Prior to Maturity. The City hereby
<br /> reserves the right to redeem the outstanding Bonds maturing on or
<br /> after July 1, 1994, in whole, or in part in inverse numerical
<br /> -8- WMD20 83/05/02
<br />
|