|
EXHIBIT 1
<br /> [Property Description and Payment Schedule
<br /> Re: Property Schedule No. 1 to Master Tax-Exempt Installment Purchase Agreement between U.S. Bancorp
<br /> Government Leasing and Finance, Inc. and City of Everett.
<br /> The Property is as follows: The Property as more fully described in Exhibit A incorporated herein by reference and
<br /> attached hereto.
<br /> PROPERTY LOCATION:
<br /> 5-bee.-Hi 1 let- S
<br /> Address
<br /> 2`i 3 a ter—h-cure. –V-e--
<br /> .. . el
<br /> City, -ie Zip ode
<br /> USE: Ameresco Lighting Project-This use is essential to the proper, efficient and economic functioning of Purchaser or
<br /> to the services that Purchaser provides; and Purchaser has immediate need for and expects to make immediate use of
<br /> substantially all of the Property,which need is not temporary or expected to diminish in the foreseeable future.
<br /> Installment Payment Schedule
<br /> Total Principal Amount: $1,362,903.00
<br /> Installment Principal Interest Termination
<br /> Payment No. Due Date Payment Portion Portion Amount
<br /> (After Making Payment
<br /> for said Due Date)
<br /> 1 5/7/2016 113,142.00 82,221.57 30,920.43 1,319,101.87
<br /> 2 5/7/2017 113,142.00 75,106.29 38,035.71 1,241,742.39
<br /> 3 5/7/2018 113,142.00 77,336.92 35,805.08 1,162,085.37
<br /> 4 5/7/2019 113,142.00 79,633.79 33,508.21 1,080,062.56
<br /> 5 5/7/2020 113,142.00 81,998.88 31,143.12 995,603.72
<br /> 6 5/7/2021 113,142.00 84,434.21 28,707.79 908,636.48
<br /> 7 5/7/2022 113,142.00 86,941.88 26,200.12 819,086.34
<br /> 8 _ 5/7/2023 113,142.00 89,524.01 23,617.99 726,876.61
<br /> 9 5/7/2024 113,142.00 92,182.84 20,959.16 631,928.29
<br /> 10 5/7/2025 113,142.00 94,920.63 18,221.37 534,160.04
<br /> 11 5/7/2026 113,142.00 97,739.74 15,402.26 433,488.11
<br /> 12 5/7/2027 113,142.00 100,642.57 12,499.43 329,826.26
<br /> 13 5/7/2028 113,142.00 103,631.61 9,510.39 223,085.70
<br /> 14 5/7/2029 113,142.00 106,709.42 6,432.58 113,175.00
<br /> 15 5/7/2030 113,142.00 109,878.64 3,263.36 0.00
<br /> TOTALS 1,697,130.00 1,362,903.00 334,227.00
<br /> Interest Rate: 2.97%
<br /> Purchaser: City of Everett
<br /> By: 1/406
<br /> Name:450jd Sfqilian56311
<br /> Title: ryiely94/
<br />
|