Run Date: 1/19/2018 City of Everett-Public Works Department Cutoff Date: 1/12/2018
<br /> Time: 1:28 PM Contract Estimate Voucher
<br /> Project: 334 For Work Order#SchdB Contractor: KLB CONSTRUCTION
<br /> SEWER"M"-PHASE II Estimate#15 PO BOX 158
<br /> WO SchdB BID:$2,935,829.05 MUKILTEO, WA 98275
<br /> TOTAL BID:$4,710,393.51
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item#' Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Surveying LS 26;000.00 1.00 1.0000 1.0000 0:0000 26,000.00 26,000.00 0.00
<br /> 0002 Contractor's Liaison LS 48,750.00 1.00 1.0000 1.0000 0,0000 48,750.00 48,750.00 0,00
<br /> 0003 Mobilization LS 195,000.00 1.00 1.0000 1,0000 0;0000 195,000:00 195,000.00 0:00
<br /> 0004 Traffic Control Labor HR, 46.00 5,420.00 4,135.0000 4,135.0000 0.0000 190210.00 190,210.00 0.00
<br /> 0005 Maintain&Protect Traffic Control LS 16250:00 1.00 1.0000 1.0000 0:0000 16,250.00 16,250.00 0.00
<br /> 0006 Temp.Sedimentation&Erosion Control LS 26;000,00 1.00 1.0000 1,0000 0,,0000 26,000.00 26,000.00 0.00
<br /> 0007 Street Cleaning&Sweeping HR 110.00 360.00 252.2500 252.2500' 0.0000 27,747.50 27,747.50 0.00
<br /> 0008 Sawcut Pavement,Final Joint up to 6 Thick LF 3.75 12,650.00 15,893.0000 15,893.0000 0:0000 59,598.75 59,598.75 0,00
<br /> 0009 Sawcut Pavement,Final Joint Addti.1"Thick LF 0.75 55,830.00 68,722.0000 68,722,0000 0.0000 51,541.50 51,541.50 0.00
<br /> 0010 Grinding/Planing Bituminous Pavement SY 3.25 11,100.00 14,945.8000 14,945,8000 0.0000 48,573.85 48,573.85 0.00
<br /> 0011 Trench Excavation Safety Systems LS 16,250.00 1.00 1.0000 1.0000 0.0000 16,250.00 16,250.00 0.00
<br /> 0012 Roadway Excavation Including Haul CY 16.40 3,010.00 3,656.1700 3,656.1700 0.0000 59,961.19 59,961.19 0.00
<br /> 0013 Asphalt Treated Base TN 120.00 90.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0014 Crushed Surfacing Top Course TN 25.00 155.00 153.8800 153.8800 0.0000 3,847.00 3,847.00 0.00
<br /> 0015 Crushed Surfacing Base Course TN 18.00 4,600.00 6,659.3000 6,659.3000 0:0000 119,867.40 119,867.40 0,00
<br /> 0016 Gravel Borrow Including Haul TN 12.80 9,800.00 13,688.5000 13,688.5000 0.0000 175,212.80 175,212.80 0.00
<br /> 0017 Cement Concrete Pvmnt.,Panels Below CY 175.00 670,00 943.2000 943.2000 0.0000 165,060.00 165,060.00 0.00
<br /> Asphalt
<br /> 0018 Temp.Pavement Patch TN 105.00 1,020.00 94.6700 94.6700 0.0000 9,940.35 9,940.35 0.00
<br /> 0019 HMA,Class B/HMA 1I2"PG TN 107.00 1,020.00 2,958.5500 2,958.5500 0.0000 316,564.85 316,564.85 0.00
<br /> 0020 Cement Concrete Pavement CY 270.00 630.00 1,115.8000 1,115.8000 0.0000 301,266.00 301,266.00 0.00
<br /> 0021 Storm Drain Pipe,8"Dia. LF 84.75 215.00 246.0000 246.0000 0.0000 20,848.50 20,848.50 0.00
<br /> 0022 Storm Drain Pipe,12"Dia. LF 67;25 2,333.00 2,334.0000 2,334.0000 0.0000 156,961.50 156,961.50 0.00
<br /> 0023 Storm Drain Pipe,15"Dia. LF 73,65 726.00 726.0000 726.0000 0.0000 53,469.90 53,469.90 0.00
<br /> 0024 Storm Drain Pipe,18"Dia. LF 97.85 1,237.00 1,236.0000 1,236.0000 0.0000 120,942.60 120,942.60 0.00
<br /> 0025 Storm Drain Pipe,21"Dia. LF 101.40 487.00 487.0000 487.0000 0.0000 49,381.80 49,381.80 0.00
<br /> 0026 Storm Drain Pipe,24"Dia. LF 106.65 1,886.00 1,885.0000 1,885.0000 0.0000 201,035.25 201,035.25 0.00
<br />
|