|
CO •
<br /> Run Date: 5/15/2018 City of Everett-Public Works Department Cutoff Date: 5/4/2018
<br /> Time: 2:03 PM Contract Estimate Voucher
<br /> Protect: 350 For Work Order#3633 Contractor: FABER CONSTRUCTION
<br /> SEWER REGULATORS R4 and R39 Estimate#8 131 EAST GROVE STREET
<br /> MODIFICATIONS
<br /> � WO 3833 BID:$1,168;254.10 LYNDEN,WA 98264
<br /> l TOTAL BID:$1,158,254.10
<br /> • Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount . Ahiount
<br /> 0001 Moblllzation and Demobilization R4 Slte • LS 20,614.22 1.00 1.0000 1.0000 0.0000 20,614,22 20,614,22 0,00
<br /> 0002 MobillYatlon and Demobilization R39•Site LS 6,517,00 1.00 1.0000 1.0000 0.0000 6,617.00 8,517,00 0,00
<br /> 0003 Temporary Erosion and Sediment Control LS 37,412.92 1.00 1.0000 1.0000 0.0000 37,412,92 •37,412:92 0;00
<br /> 0004 Surveying LS 5,008.45 1.00 1.0000 1.0000 0.0000 5,003,45 5,003.45 0.00
<br /> 0005 Traffic C•ontroi Labor HR. 77,45 1,144,00 783.6000 763.5000 0,0000 59,133,08 59,133.08 0;00
<br /> 0006 IMalntenence•&Protection of Traffic Control LS 68,89.6.41 1.00 1.0000 1.0000 0.0000 88,698,41 68,696.41 0,00
<br /> 0007 Removal of Structures and Obstructions LS 28,952.56 1,00 0.8818 0;8618 0:0000 2061.31 24,951.31 0.00
<br /> 0008 Roadway Excavation Including Haul CY 128.93 115.00. 115.0000 115;000'0 0,0000 14,826,95 1.4,826,95 0,00 *-
<br /> 0009 Sheet,Shore,Brace,&Noise Wall Prot,At R4 LS 101,110;02 1.00 0.9606 0.9605 0.0000 96,105,07 96,105,07 0.00 LO
<br /> 0010 Sheeting,Shoring,and'Bracing at'R39 Site LS 4,002.78 1,00 1.0000 1.0000 0.0000 4,002.76 4:002.76 0,00
<br /> 0011 Dewatering LS 1.4,248.15 1.00 1:0000 1.0000 0.0000 14,246.15 14,246,15 0.00
<br /> 0012 Type 1 Manhole,00"Diarn. EA 19,530.06 1.00 0,0000 0,0000 0.0000 0.00 0;00 0,00
<br /> 0043 Type 2'Manhole,84"Clam, " 'EA 32;618,8'8 1.00 1:0000 1.0000 0:0'000 32;618,08 32,61.8,88 0,00
<br /> 00.14 Type 3 Manhole,84"clam EA 39,193.98 1.00 1.0000 . 1.0000 0,0000 39,193.96 39,193.96 0;00
<br /> 001"5 Type 2 Saddle Manhole,108"Claris BA 46,321,36 1.00 1;0000 1.0000 0.0000 48,321.:38 '48;321,36 0.00
<br /> 0016 Type 1 Catch Basin EA 1,886.08 1.00 1.0000' 1,0000 0;0000 1,885,00 1,085,08 0,00
<br /> 0017 Type 2:Catch Basimw/'Oas Trap EA 6,736.45 1.00 1.0000 1.0000 0.0900 6,735.45 6,736.45 0.00
<br /> 0018 R4 Regulator Vault LS 206,242;98 1.00 1.0000 1.0000 0,0000 2061242.98 208,242,98 0,00
<br /> 0019 R39 Regulator Modifications LS 80,712.28 1.00 1.0000 ' 1.0000 '0,0000 80,712:25 00,712.26 0,00
<br /> 0020 Ductile Iron Pipe For WaterMain,8"Dlam LF 70.34 • 200.00 237.0000 287:0000 0,0000 16,870.08 16,670,08 . 0.00
<br /> 0021 Storm Drain Pipe,12"Dlem. LF • 77.63 61.00 46.6000 46,0000. 0.0000 3,568.38 3,666.38 0,00
<br /> 0022 Combined Sewer Plpe,36"Clam, LF 243.1.3 40,00• 33,6000 33.5000 0,0000 8,144.88 8,144.80 0,00
<br /> 0023 Combined Sewer.Plpe,48"Clam. LF 366.85 62.90 33.8000 33.8000 '0:0000 12,399,53 12,309.53 0.00
<br /> 0024 Temporary Sewer Flow Bypassing at R4 Site LS 89,266,41 1.00 0.7$00 0.7600 0.0000. 44,449.81 44,4'49.81 040
<br /> 0025 Temporary Sewer Flow Bypassing at R39:Site LS 17,940.10 1.00 1.0000 1.0000 0,000:0 17;940.10 17,940.1.0 0.00
<br /> 0026 Gravel Borrow TN 41.95 260:00 2,004.1600 2,084.1.600 0;0000 87;430.51 87,430,51 0.00
<br /> 0027 'Crushed Surfacing Base Course TN 46.96 120.00 238;6900 238.8000 0;0000 11,203,72 '11,203,72 8,00 •
<br />
|