|
- ,` •
<br /> •
<br /> •
<br /> SCHEDULE A-1
<br /> ACQUIRED OI3LIGATIONS
<br /> SECURITY PAR MATURITY '
<br /> •
<br /> 0ES0RIPiIw AMOUNT COUPON. DATE
<br /> BE 59,600 6.834400 12/01/78 BE 42,900 6.834400 4/01/88
<br /> BE 18,900 6.834400 12/28/78 BE 130,500 6.834400 7/01/88
<br /> BE 9,100 6.834400 1/01/79 BE 4,300 6.834400 7/28/88
<br /> BE 3,400 6.834400 1/28/79 BE 131,200 6.834400 9/01/88
<br /> BE 44,300 6.834400 7/01/79 BE 21,200 6.834400 9/28/838
<br /> BE 3,000 6.834400 7/28/79 BE 13,500 6.834400 10/01/88
<br /> BE 72,700 6.834400 9/01/7? BE 379,900 6,814400 12/01/88
<br /> BE 15,700 6.834400 9/28/79 BE 21,600 6.834400 12/28/88
<br /> BE 293,000 6.834400 10/01/7? BE 4,700 6.834400 3/28/89
<br /> BE 34,000 6.834400 7/01/80 BE 43,900 6.834400 4/01/811;
<br /> BE 3,200 6.834400 7/28/80 BE 142,600 6.834400 . 7/01/89
<br /> BE 78,300 6.834400 9/01/80 BE 4,400 6.834400 7/28/89
<br /> BE 16,300 6.834400 9/28/80 BE 137,700 6.834400 9/01/89
<br /> BE 307,400 6.834400 10/01/80 BE 22,200 6.834400 9/28/89
<br /> BE 38,200 6.834400 7/01/81 BE 14,500 6.834400 10/01/89
<br /> BE 3,400 6.834400 7/28/81 BE 404,600 6.834400 12/01/89
<br /> BE 83,900 6.834400 9/01/81 BE 22,400 6,834400 12/28/89
<br /> BE 16,800 6.834400 9/28/81 BE 2,100 6.834400 1/28/90
<br /> BE 327,200 6.834400 10/01/81 BE 7,300 6.834400 3/28/90
<br /> BE 48,300 6.834400 7/01/82 BE 50, 100 6. 834400 4/01/90
<br /> BE 3,500 6.834400 7/28/82 BE 155,200 6.834400 7/01/9(,
<br /> BE 89,600 6.834400 9/01/82 BE 4,600 6.834400 7/28/90
<br /> BE 17,400 6.834400 9/28/82 BE 144,400 6.834400 9/01/90
<br /> BE 152,500 6.834400 10/01/82 BE 15,800 6.834400 10/01/90
<br /> BE 125,200 6.834400 12/01/82 BE 358,300 6. 834400 12/01/90
<br /> BE 17,600 6.834400 12/28/82 BE 263,200 6.834400 7/01/91
<br /> BE 11,200 6.834400 4/01/83 BE 362,400 6.834400 12/01/91
<br /> BE 28,100 6.834404 7/01/83 BE 2,900 6.834400 1/01/92
<br /> BE 33,600 6.834400 7/28/83 BE 278,200 6.834400 7/01/92
<br /> BE 95,400 6.834400 9/01/83 BE 374,100 6.834400 12/01/92
<br /> BE 18,000 6.834400 9/28/83 BE 6,800 6. 834400 1/01/93
<br /> BE 160,100 6.834400 10/01/83 BE 268,700 6.834400 4/01/94
<br /> BE 135,300 6.834400 12/01/83 BE 370,400 6.834400 12/01/94
<br /> BE 18,300 6.834400 12/28/83 BE 436,400 6.834400 4/01/95
<br /> BE 21,300 6.834400 4/01/84 BE 395,400 6.834400 12/01/95
<br /> BE 95,200 6.834400 7/01/84 BF 462,900 6.834400 4/01/96
<br /> BE 3,700 6.834400 7/28/84 BE 396,600 6.834400 12/01/97
<br /> BE 101,400 6.834400 9/01/84 BE 328,500 6.834400 4/01/98
<br /> BE 18,600 6.834400 9/28/84 BE 563,700 6. 834400 12/01/9k
<br /> BE 143,100 6.834400 10/01/84 BE 570,900 6.834400 12/01/99
<br /> BE 171 ,700 6.834400 12/01/84 BE 638,700 6.834400 12/01/00
<br /> BE 18,800 6.834400 12/28/84 BE 684,000 6.834400 12/01/01
<br /> BE 26,700 6.834400 4/01/85 BE 730,900 6.834400 12/01/02
<br /> BE 98,004 6.83.1440 7/01/85 BONDS
<br /> 360,000 7.875000 2/15/93
<br /> BE 3,804 6.834400 7/28/85
<br /> BONDS 510,000 8.625044 8/15/93
<br /> BE 107,400 6.834400 9/01/85
<br /> BE 19,200 6.834400 9/28/85 ELM2,115,000 7.954000 10/21/96
<br /> BE 11,000 6.834400 10/01/85 fLBKS 5001004 7.350000 1/20/97
<br /> BE 318,100 6.834400 12/01/85
<br /> BE 19,500 6.834400 12/28/85 Beginning Cash Balance
<br /> BE 30,000 6.834400 4/01/86 g q $570, 794 . 32
<br /> BE 108,100 6.834400 7/01/86
<br /> BE 3,900 6.834400 7/28/86
<br /> BE 113,600 6.834400 9/01/86
<br /> BE 19,900 6.834400 9/28/86
<br /> BE 11 ,600 6.834400 10/01/86
<br /> BE 341,600 6.834400 12/01/86
<br /> BE 20,200 6.834400 12/28/86
<br /> BE 33,900 6.834400 4/01/87
<br /> BE 123,900 6.834400 7/01/87
<br /> BE 4,100 6.834400 7/28/87
<br /> BE 119,900 6.834400 9/01/87
<br /> BE 20,500 6.834400 9/29/87
<br /> BE 12,500 6.334400 10/01/87
<br /> SE 360,600 6.834400 12/01/37
<br /> DE 21 ,400 6.834.100 12/28/87
<br /> f ._
<br />
|