|
•
<br /> FUND 503-SELF-INSURANCE FUND
<br /> 2016 2017 2018 2019 2020 2021 2022 2023
<br /> Actual Actual Actual Estimate Forecast Forecast Forecast Forecast
<br /> Revenue
<br /> Beginning Balance 7,829,382 10,618,147 . 10,941,730 9,207,475 6,635,366 5,600,000 5,400,000 5,400,000 .
<br /> Interfund Charges-General Fund 4,606,162 3,000,000 1,095,051 1,608,589 3,036,910 3,470,466 3,580,765 3,630,551
<br /> Interfund Charges-Other Funds 4,433,923 3,530,303 3,869,880 3,901,758 4,222,659 4,681,748 4,904,828 4,986,790
<br /> Miscellaneous Revenue 110,888 136,360 220,499 50,000 50,000 50,000 50,000 50,000
<br /> Interest Earnings 113,901 120,084 160,903 123,054 110,065 107,584 107,602 106,818
<br /> Total Available 17,094,256 17,404,894 16,288,063 14,890,876 14,055,000 13,909,799 14,043,195 14,174,159
<br /> Expenditures •
<br /> Workers Compensation 2,588,065 2,635,264 2,711,385 3,075,510 3,190,000 3,199,761 3,263,756 3,329,031
<br /> Tort Liability 1,089,163 906,053 1,245,822 1,875,000 1,875,000 1,875,000 1,875,000 1,875,000
<br /> Insurance Premiums 2,660,191 2,754,769 2,968,313 3,095,000 3,175,000 3,220,038 3,284,439 3,350,128
<br /> Unemployment 138,690 167,078 155,068 210,000 215,000 215,000 220,000 220,000
<br /> Total Expenditures 6,476,109 6,463,164 7,080,588 8,255,510 8,455,000 8,509,799 8,643,195 8,774,158
<br /> Ending Balance 10,618,147 10,941,730 9,207,475 6,635,366 5,600,000 5,400,000 5,400,000 5,400,000
<br /> Self-Insurance Fund
<br /> Ending Balance
<br /> 12,000,000 .
<br /> 1QOoo,000 ... _ .
<br /> 8,000,000
<br /> 6,000,000
<br /> 4,000,000
<br /> 2,000,000
<br /> 2016 2017 2018 2019 2020 2021 2022 2023
<br /> 3/27/2019
<br />
|