•
<br /> •
<br /> FUND 146-PROPERTY MANAGEMENT FUND-SUMMARY CASHFLOW
<br /> Actual Actual Actual Estimate Forecast Forecast Forecast Forecast
<br /> 2016 2017 2018 2019 2020 2021 2022 2023
<br /> RESOURCES by Source
<br /> Beginning Balance 2,283,993 1,649,073 1,380,508 1,439,842 502,585 484,006 165,068 494,565
<br /> Employee Parking Fees 11,280 15,899 14,830 64,327 64,300 64,300 64,300 64,300
<br /> WSB Lease Revenue 449,456 464,555 442,297 4,31,500 437,973 444,542 451,210 457,978
<br /> S.Precinct Lease Rev 177,829 191,460 172,283 185,000 185,000 187775 190,592 193,450
<br /> Transfers In-GenGov Support 705,224 1,083,972 1,522,460 557,900 1,100,000 1,122,614 1,145,863 1,169,769
<br /> Interest 32,177 22,863 25,550 24,300 13,564 20,425 23,983 27,300
<br /> TOTAL RESOURCES 1,396,755 1,780,672 2,177,420 1,263,027 1,800,837 1,839,656 1,875,948 1,912,798
<br /> EXPENSES by Subfund .
<br /> Parking Lot - - 5,128 - - - - -
<br /> Culmback Building 61,303 53,921 43,903 47,980 49,895 51,890 53,966 56,129
<br /> Wall Street Building 536,422 709,761 645,468 649,095 668,568 688,625 709,284 730,562
<br /> South Precinct 409,284 346,989 405,640 426,717 438,499 450,613 463,070 475,880
<br /> GenGov Buildings 1,024,666 938,567 1,017,947 1,076,492 662,454 967,466 320,131 233,168
<br /> TOTAL EXPENSES 2,031,675 2,049,237 2,118,086 2,200,284 1,819,415 2,158,594 1,546,451 1,495,739
<br /> ENDING BALANCE 1,649,073 1,380,508 1,4.39,842 502,585 484,006 165,068 494,565 911,624
<br /> .
<br /> General Gov't.Buildings Exp by Department 2900000
<br /> Actual Forecast
<br /> 2016-2018 2019-2023 izo00,000
<br /> Library 616,617 749,683 I
<br /> Parks* 845,810 289,573 ,1,so0,000 -- ,.
<br /> Police 620,174 251,494
<br /> Fire 654,933 709,296 ,1,000,000 - - - --....
<br /> WSB 180,924 163,615
<br /> Other 62,722 175,049 500.000 -R'`'�.
<br /> Contingency 921,002 "�`�5
<br /> Total 2,981,180 3,259,712 -
<br /> 2016 2017 2018 2019 2020 2021 2022 2023
<br /> C->--)
<br /> `1 `includes Senior Center,Animal Shelter,EPAC -TOTAL EXPENSES -a ENDING BALANCE
<br /> W •
<br /> 3/26/2019
<br />
|