|
GENERAL GOVERNMENT
<br /> MONTHLY BUDGET PERFORMANCE REPORT
<br /> April 2019
<br /> 2019 2019 2019 YTD%
<br /> AMENDED BUDGET ACTUALS ACTUAL OF
<br /> REVENUE BUDGET YTD YTD YTD BUDGET
<br /> Property Tax $ 37,554,402 $ 4,167,237 $ 2,319,096 56%
<br /> Sales Tax 28,945,092 9,408,576 9,423,709 100%
<br /> B&O Tax 21,006,670 10,791,470 11,308,825 105%
<br /> Utility Taxes 15,189,098 5,665,059 5,365,024 95%
<br /> Other Taxes 8,877,665 2,597,371 2,616,032 101%
<br /> Licenses&Franchise Fees 2,176,900 1,161,574 847,093 73%
<br /> Construction Permits 2,009,600 673,226 668,688 99%
<br /> Grants 170,270 60,376 77,171 128%
<br /> State Revenues 4,241,032 1,324,534 1,330,619 100%
<br /> Charges for Goods&Services 4,786,067 1,429,852 1,348,517 94%
<br /> Cost Allocation 4,249,803 1,464,690 1,408,280 96%
<br /> Fines& Forfeits 1,578,700 569,665 467,914 82%
<br /> Miscellaneous Revenues 6,888,750 1,508,670 1,975,911 131%
<br /> TOTAL ANNUAL REVENUE $ 137,674,049 $ 40,822,299 $ 39,156,879 95.9%
<br /> EXPENSE BY DEPARTMENT
<br /> City Council 676,218 219,585 180,584 82%
<br /> Legal 4,775,295 1,450,418 1,440,803 99%
<br /> Administration 1,666,881 586,057 489,320 83%
<br /> Municipal Court 2,257,199 736,751 676,187 92%
<br /> Labor Rel& Human Resources 1,899,541 623,888 661,810 106%
<br /> Gen Govt Non Departmental 21,471,779 6,126,132 6,253,808 102%
<br /> Finance 2,731,376 893,393 842,805 94%
<br /> Information Technology 2,750,736 913,573 886,379 97%
<br /> Communications&Marketing 471,162 157,054 147,226 94%
<br /> ommunity, Planning&Econ Devel 2,903,895 935,978 854,117 91%
<br /> Engineering/Public Services 6,619,362 2,115,897 2,244,345 106%
<br /> Animal Services 1,574,947 490,585 461,781 94%
<br /> Senior Center 662,297 204,409 206,538 101%
<br /> Police 38,505,282 12,215,118 11,312,424 93%
<br /> Fire 23,096,920 7,401,144 7,238,700 98%
<br /> Facilities/Maintenance 3,361,248 1,095,924 1,054,377 96%
<br /> Parks& Recreation 9,482,825 2,669,710 2,399,109 90%
<br /> Library 5,170,350 1,636,178 1,582,460 97%
<br /> Municipal Arts 1,133,082 235,547 202,891 86%
<br /> Conference Center 1,227,092 15,028 26,640 177%
<br /> Gen Govt Special Projects 115,000 6,960 -
<br /> Streets 3,219,971 1,052,778 1,163,102 110%
<br /> Street Improvements 3,623,764 379,255 127,613 34%
<br /> TOTAL EXPENSES $ 139,396,222 $ 42,161,362 $ 40,453,019 95.9%
<br /> ANNUAL BALANCE $ (1,722,173) $ (1,339,063) $ (1,296,140)
<br /> Beginning Fund Balance 29,790,597 29,790,597 29,790,597
<br /> FUND BALANCE $ 28,068,424 $ 28,451,534 $ 28,494,457 (...0
<br />
|