'',Vi ."`.
<br /> 7. 141/—Eyore,
<br /> TT
<br /> RESOLUTION NO. 3788
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending May 1, 1993, having been audited, be
<br /> and the same is hereby approved and the proper officers
<br /> are hereby authorized and directed to charge warrants on
<br /> the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,616.88 2,402.84
<br /> 003 Legal 21,431.55 6,152.43
<br /> 004 Administration 30,705.24 8,586.84
<br /> 005 Municipal Court 11,844.38 3,644.41
<br /> 007 Personnel 16,372.90 4,286.63
<br /> 010 Finance 66,457.72 19,007.06
<br /> 021 Planning & Community 55,462.71 15,132.77
<br /> 024 Public Works 124,908.80 34,959.40
<br /> 026 Animal Shelter 11,801.91 3,673.70
<br /> 027 Senior Center 8,772.99 2,675.07
<br /> 031 Police 335,717.23 70,227.41
<br /> 032 Fire 302,188.13 53,313.80
<br /> 038 Facilities/Maintenance 46,856.78 14,476.32
<br /> 101 Parks & Recreation 135,961.58 34,802.02
<br /> 110 Library 62,943.11 18,285.92
<br /> 115 PIC Program 4,837.15 383.45
<br /> 117 ESCICC 1,840.58 504.34
<br /> 120 Street 44,567.95 13,350.93
<br /> 132 Golf 24,203.58 6,221.83
<br /> 150 Comm/Rec Improve Plan 1,686.00 361.43
<br /> 153 Emergency Medical Svc 38,480.71 6,194.97
<br /> 198 Community Dev Block 8,918.65 2,729.81
<br /> 401 Utilities 269,658.96 75,752.05
<br /> 402 Solid Waste Utility 2,483.76 640.17
<br /> 425 Transit 119,877.57 37,231.80
<br /> 501 Equipment Rental 44,432.07 13,036.60
<br /> 504 Central Stores 3,256.09 1,211.48
<br /> 507 Telecommunications 1,071.98 471.07
<br /> $ 1,356.96 $449,716.55
<br /> St
<br /> 4' ((i"-jr)->13"1,--
<br /> Co ilman Introducing Resolution
<br /> cliiG 0(/q ?› Passed and approved this 26th day
<br /> ciTrolElEserT of May , 1993.
<br /> ENTENNI/k ,
<br /> 1893 993 Z/', .
<br /> j;t4p�NG-tet Council President
<br />
|