rv&;,,,,,,....z
<br /> EVERErr
<br /> RESOLUTION NO. 3768
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending March 26, 1993, having been audited,
<br /> be and the same is hereby approved and the proper officers
<br /> are hereby authorized and directed to charge warrants on
<br /> the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,616.88 2,402.84
<br /> 003 Legal 20,320.38 5,950.90
<br /> 004 Administration 30,984.52 8,654.47
<br /> 005 Municipal Court 12,264.50 3,726.31
<br /> 007 Personnel 17,791.85 4,752.68
<br /> 010 Finance 66,656.79 19,071.73
<br /> 021 Planning & Community 57,059.82 15,168.90
<br /> 024 Public Works 125,395.50 34,868.52
<br /> 026 Animal Shelter 11,743.61 3,630.25
<br /> 027 Senior Center 8,773.00 2,664.14
<br /> 031 Police 363,367.72 72,079.46
<br /> 032 Fire 319,078.98 56,205.72
<br /> 038 Facilities/Maintenance 48,505.02 14,781.19
<br /> 101 Parks & Recreation 118,687.40 31,808.71
<br /> 110 Library 67,999.59 18,829.02
<br /> 115 PIC Program 2,880.00 224.88
<br /> 117 ESCICC 1,840.58 504.80
<br /> 120 Street 44,257.73 13,167.89
<br /> 132 Golf 19,885.06 5,516.53
<br /> 150 Comm/Rec Improve Plan 1,686.00 361.43
<br /> 153 Emergency Medical Svc 29,787.04 4,804.24
<br /> 198 Community Dev Block 8,847.22 2,716.14
<br /> 401 Utilities 259,772.40 74,031.09
<br /> 402 Solid Waste Utility 2,437.01 636.43
<br /> 425 Transit 123,049.66 37,635.67
<br /> 501 Equipment Rental 44,510.65 12,937.83
<br /> 504 Central Stores 3,659.48 1,261.60
<br /> 507 Telecommunications 1,076.13 471.69
<br /> .1 816,934 52 $448,865.06
<br /> J ✓ `77--- .
<br /> ouncilman Introducing Resolution
<br /> �PptING p Passed and approved this 7th day
<br /> ,`` 4s. of April , 1993.
<br /> CITY OFEVERETT
<br /> ENTENNIAL
<br /> -1 leo(' 2,z_;y---- z--e.ea,..
<br /> ,4,4p/NG OU8 IS Council President
<br />
|