"0'
<br /> E!/ERETT
<br /> RESOLUTION NO. 3756
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending February 26, 1993, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge
<br /> warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,542.88 2,390.52
<br /> 003 Legal 21,751.18 6,619.31
<br /> 004 Administration 31,548.68 8,709.68
<br /> 005 Municipal Court 12,253.32 3,755.57
<br /> 007 Personnel 19,538.56 5,124.88
<br /> 010 Finance 69,551.74 19,853.99
<br /> 021 Planning & Community 57,688.36 15,594.77
<br /> 024 Public Works 125,267.31 34,989.66
<br /> 026 Animal Shelter 11,704.72 3,657.36
<br /> 027 Senior Center 8,864.86 2,689.11
<br /> 031 Police 362,382.38 71,873.38
<br /> 032 Fire 351,957.99 57,164.06
<br /> 038 Facilities/Maintenance 47,450.30 14,560.73
<br /> 101 Parks & Recreation 116,561.98 31,378.21
<br /> 110 Library 67,115.59 18,898.35
<br /> 115 PIC Program 3,240.00 252.98
<br /> 117 ESCICC 1,840.57 504.11
<br /> 120 Street 44,602.85 13,361.06
<br /> 132 Golf 17,948.15 5,256.19
<br /> 150 Comm/Rec Improve Plan 1,686.00 361.43
<br /> 153 Emergency Medical Svc 31,390.38 4,792.67
<br /> 198 Community Dev Block 8,918.63 2,731.88
<br /> 401 Utilities 261,255.91 74,604.31
<br /> 402 Solid Waste Utility 2,439.76 636.65
<br /> 425 Transit 120,670.07 36,996.15
<br /> 501 Equipment Rental 45,284.02 13,155.80
<br /> 504 Central Stores 2,555.68 866.25
<br /> 507 Telecommunications 1,140.90 204.35
<br /> $1,851,152.77 $450,983.41
<br /> 6C0 23Let .
<br /> Councilman Introducing Resoluton
<br /> Passed and approved this 10th day of March , 1993.
<br /> •.,"/-,---r----A'"7- (Z h;•.--."."•-.402----./ .F.7
<br /> Council President r
<br />
|