1!!!!!!!=i
<br /> RESOLUTION N0. Z7rW E!/E/ZETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending December 12, 1992, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge
<br /> warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,383.04 1,988.29
<br /> 003 Legal 13,532.06 2,995.20
<br /> 004 Administration 29,620.42 6,740.84
<br /> 005 Municipal Court 11,405.63 3,038.91
<br /> 007 Personnel 20,186.15 5,009.18
<br /> 010 Finance 67,617.57 17,417.33
<br /> 021 Planning & Community 57,996.66 13,651.31
<br /> 024 Public Works 116,991.46 29,251.55
<br /> 026 Animal Shelter 11,166.18 3,190.01
<br /> 027 Senior Center 8,340.48 2,370.44
<br /> 028 Risk Management 26,947.03 2,039.73
<br /> 031 Police 352,973.39 62,142.59
<br /> 032 Fire 297,829.64 47,944.94
<br /> 038 Facilities/Maintenance 47,156.01 12,786.43
<br /> 101 Parks & Recreation 112,470.94 27,719.60
<br /> 110 Library 66,454.28 16,664.10
<br /> 117 ESCICC 3,678.32 988.75
<br /> 120 Street 50,560.95 13,129.73
<br /> 132 Golf 19,736.82 4,982.32
<br /> 150 Comm/Rec Improve Plan 1,621.36 335.45
<br /> 153 Emergency Medical Svc 28,441.99 4,199.02
<br /> 198 Community Dev Block 8,577.27 2,408.64
<br /> 401 Utilities 249,882.32 64,398.84
<br /> 402 Solid Waste Utility 2,392.72 576.37
<br /> 425 Transit 112,384.94 33,560.59
<br /> 501 Equipment Rental 45,943.22 11,600.12
<br /> 504 Central Stores 2,787.64 802.18
<br /> 507 Telecommunications 1,261.40 214.41
<br /> $ 1,772,339.89 $ 392,146.87
<br /> Counci man ntroducing
<br /> - olution
<br /> Passed and approved this ...191•0 day o �i/� � , 1992.
<br /> Council President
<br />
|