41111111
<br /> . 411V--
<br /> 1V--A
<br /> RESOLUTION NO. 3694 EYERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending October 31, 1992, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge
<br /> warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 5,711.28 2,395.77
<br /> 003 Legal 13,532.07 3,292.63
<br /> 004 Administration 29,691.94 6,817.01
<br /> 005 Municipal Court 11,405.63 3,065.86
<br /> 007 Personnel 18,590.01 4,555.80
<br /> 010 Finance 67,022.32 17,490.43
<br /> 021 Planning & Community 57,385.12 14,094.68
<br /> 024 Public Works 117,834.68 29,987.01
<br /> 026 Animal Shelter 11,166.15 3,187.78
<br /> 027 Senior Center 8,319.34 2,367.26
<br /> 028 Risk Management 2,151.28 424.40
<br /> 031 Police 333,204.42 60,920.44
<br /> 032 Fire 308,092.13 47,582.20
<br /> 038 Facilities/Maintenance 47,287.55 12,807.73
<br /> 101 Parks & Recreation 122,389.92 28,908.65
<br /> 110 Library 67,067.15 17,375.77
<br /> 117 ESCICC 3,678.32 988.75
<br /> 120 Street 45,414.06 12,426.79
<br /> 132 Golf 20,837.61 5,180.28
<br /> 150 Comm/Rec Improve Plan 1,621.36 335.45
<br /> 153 Emergency Medical Svc 26,823.98 4,015.53
<br /> 198 Community Dev Block 8,577.27 2,408.33
<br /> 401 Utilities 246,439.30 64,217.27
<br /> 402 Solid Waste Utility 2,348.72 572.86
<br /> 425 Transit 116,926.10 33,613.49
<br /> 501 Equipment Rental 41,811.93 10,700.89
<br /> 504 Central Stores 2,740.64 794.33
<br /> 507 Telecommunications 1,261.40 224.33
<br /> $ 1,739,331.68 $ 390,751.72
<br /> 07 ''tr—:7---: '
<br /> • i. __'J
<br /> Councilman Introducing Res. ution
<br /> Passed and approved this 25th day of November , 1992.
<br /> C/i
<br /> �ouncil President
<br />
|